$0.00Cart (0)
2024 Points
America's Mattress Super Late ModelsCoos Bay Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Preston Luckman | Coos Bay, OR | 178 | - | |
2 | 83 | Dennis Souza | Pescadero, CA | 112 | -66 | |
3 | 23H | Hannah Robison | Myrtle Point, OR | 110 | -68 | |
4 | 13 | Bricen James | Albany, OR | 60 | -118 | |
5 | 36 | Mike Braddock | Kenai, AK | 58 | -120 | |
6 | 88 | Braden Fugate | Bandon, OR | 54 | -124 | |
7 | 4P | Richard Papenhousen | Petaluma, CA | 50 | -128 |
View Full Points
Sportsman Late ModelsCoos Bay Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 75 | Dave Foote | Coos Bay, OR | 628 | - | |
2 | 97 | Ryan Emry | Corvallis, OR | 582 | -46 | |
3 | 25 | Wayne Butler | Bandon, OR | 538 | -90 | |
4 | 64 | Matthew Emry | Corvallis, OR | 406 | -222 | |
5 | 99 | Dustin Hitner | Coos Bay, OR | 388 | -240 | |
6 | 7 | Alex Butler | Bandon, OR | 346 | -282 | |
7 | 15 | Jacob Emry | Corvallis, OR | 324 | -304 | |
8 | 98 | Josh Kralicek | 314 | -314 | ||
9 | 32 | john mcneil | Bandon, OR | 194 | -434 | |
10 | 15X | Dennis Souza | Pescadero, CA | 108 | -520 |
View Full Points
Three Rivers Casino Street StocksCoos Bay Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00 | Toby McIntyre | Coos Bay, OR | 700 | - | |
2 | 91 | Jeff Krossman | Coos Bay, OR | 664 | -36 | |
3 | 13 | Tim Debaun | Northbend, OR | 412 | -288 | |
4 | 16 | Shannon Collins | Magalia, CA | 406 | -294 | |
5 | 14 | Tallon Dubisar | Coquille, OR | 386 | -314 | |
6 | 08J | Jordan Stevens | Northbend, OR | 342 | -358 | |
7 | 37 | Tyler Tullos | Coosbay, OR | 208 | -492 | |
8 | 74 | Sam Taylor | 192 | -508 | ||
9 | 33 | Josh Bearden | Coos Bay, OR | 170 | -530 | |
10 | 13 | Loren McIntyre | Coos Bay, OR | 160 | -540 |
View Full Points
America's Mattress Mini OutlawsCoos Bay Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 08J | Jordan Stevens | Northbend, OR | 704 | - | |
2 | 84 | Sam Talon | 656 | -48 | ||
3 | 08 | Stephanie Nix | Coosbay, OR | 542 | -162 | |
4 | 8 | Jamie Daniels | Coos Bay, OR | 524 | -180 | |
5 | 35 | Ken Fox | North Bend, OR | 490 | -214 | |
6 | 5 | Bid VanLoon | Winston, OR | 452 | -252 | |
7 | 77 | Nicole Emry | Corvallis, OR | 394 | -310 | |
8 | 76 | Eli Luckman | Coosbay, OR | 358 | -346 | |
9 | 81 | Richard Rogers SR | Northbend, OR | 308 | -396 | |
10 | 88 | Jordan Doty | Bandon, OR | 290 | -414 |
View Full Points
Coos Bay Toyota HornetsCoos Bay Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | H66 | Heather Hill | Coos Bay, OR | 620 | - | |
2 | 16A | claude rogers | Coos Bay, OR | 504 | -116 | |
3 | 16 | richard rogers | Northbend, OR | 428 | -192 | |
4 | 316 | Dave Fults | Coosbay, OR | 388 | -232 | |
5 | 57 | kaleb bearden | Coos Bay, OR | 356 | -264 | |
6 | 13 | CHRISTOPHER lINDSEY | Coosbay, OR | 344 | -276 | |
7 | 7LT | Alexus Baker | Myrtle Point, OR | 316 | -304 | |
8 | 17A | Anthony dileonardo | Reedsport, OR | 298 | -322 | |
9 | 28 | Lawrence VanHoof | North Bend, OR | 284 | -336 | |
10 | 222 | preston hogue | Bandon, OR | 258 | -362 |
View Full Points
JR StingersCoos Bay Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Max Haga | Coquille, OR | 710 | - | |
2 | 12 | Tanner dubisar | Coquille, OR | 688 | -22 | |
3 | 13 | Tucker dubisar | Coquille, OR | 678 | -32 | |
4 | 21 | Samantha Waterman | Myrtle Point, OR | 574 | -136 | |
5 | 13 | Haily Huskey | Roseburg, OR | 556 | -154 | |
6 | 08J | Jacelyn Stevens | Northbend, OR | 412 | -298 | |
7 | 95 | Jasper Nelson | Coos Bay, OR | 354 | -356 | |
8 | 73 | Christian Williams | Myrtle Point, OR | 218 | -492 | |
9 | 00 | Carson Wetzell | Roseburg, OR | 152 | -558 | |
10 | 58 | John Williams Jr | Glendale, AZ | 116 | -594 |
View Full Points
4-WheelersCoos Bay Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | patrick harbolt | Coos Bay, OR | 410 | - | |
2 | 19 | Chris Littles | Bandon, OR | 296 | -114 | |
3 | 69 | Kaleb Harris | Bandon, OR | 170 | -240 | |
4 | 707 | Shane Nederhood | Coos Bay, OR | 60 | -350 | |
5 | 88 | Gus Welty | Reedsport, OR | 56 | -354 | |
6 | 707I | Jordyn Nederhood | Winchester, OR | 56 | -354 | |
7 | 223 | Izak Firman | Coos Bay, OR | 56 | -354 | |
8 | 7 | John Benson | Delta, UT | 56 | -354 | |
9 | 07 | Mishayla Nederhood | Coos Bay, OR | 10 | -400 |