Coos Bay Speedway

Lucas oil
OReilly Auto Parts
Bigfoot Beverages
Ken Ware
McDonalds
Tarheel Aluminum
Three Rivers
Rock Auto
Northwest Smokehouse
7 Devils
South Coast Shopper
Whelen Series

2024 Points

All Classes
As of 9/14/2024

Sportsman Late ModelsCoos Bay Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 75 Dave Foote Dave Foote Coos Bay, OR 1 11 11 11 628 -
2 97 Ryan Emry Ryan Emry Corvallis, OR 7 9 10 10 582 -46
3 25 Wayne Butler Wayne Butler Bandon, OR 3 7 9 10 538 -90
4 64 Matthew Emry Matthew Emry Corvallis, OR 0 4 8 8 406 -222
5 99 Dustin Hitner Dustin Hitner Coos Bay, OR 0 6 7 7 388 -240
6 7 Alex Butler Alex Butler Bandon, OR 0 3 7 7 346 -282
7 15 Jacob Emry Jacob Emry Corvallis, OR 0 6 6 6 324 -304
8 98 Josh Kralicek Josh Kralicek 0 3 6 6 314 -314
9 32 john mcneil john mcneil Bandon, OR 0 1 3 4 194 -434
10 15X Dennis Souza Dennis Souza Pescadero, CA 0 1 2 2 108 -520
11 B40 Steve Borror Steve Borror Klamath, OR 1 1 1 1 60 -568
12 49 Charlie Withers Charlie Withers Bandon, OR 0 0 1 1 60 -568
13 16 Rich Cobb Rich Cobb Klamath Falls, OR 0 1 1 1 58 -570
14 12 james wulfenstein james wulfenstein Pahrump, NV 0 1 1 1 56 -572
15 12 Rick Lukens Rick Lukens Keno, OR 0 1 1 1 54 -574
16 21 Scott Flowers Scott Flowers Klamath Falls, OR 0 0 1 1 50 -578
17 7H Colby Hammond Colby Hammond Bonanza, OR 0 0 1 1 48 -580
18 C4 Michael Hollingsworth Michael Hollingsworth Creswell, OR 0 0 1 1 46 -582
19 6 Dennis Burtenhouse JR Dennis Burtenhouse JR Klamoth Falls, OR 0 0 1 1 46 -582
20 B12 Johnathan Boatright Johnathan Boatright Klamath Falls, OR 0 0 1 1 44 -584
21 1 Ken Irving Ken Irving 0 0 1 1 42 -586
22 20 Johnny Cobb Johnny Cobb Midland, OR 0 0 0 1 40 -588
23 74 Keith Scott Keith Scott Klamath Falls, OR 0 0 0 1 38 -590
24 11 Dylan Irving Dylan Irving Grants Pass, OR 0 0 0 1 34 -594
25 LS88 Natalie Hudson Natalie Hudson Klamath Falls, OR 0 0 0 1 30 -598
Back to All Classes

Upcoming Events