$0.00Cart (0)
2017 Points
View Points By
Winged SprintsCoos Bay Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | X | Lawrence VanHoof | North Bend, OR | 406 | - | |
2 | 3 | Dave May | Walton, OR | 392 | -14 | |
3 | 76 | Casey Sabin | North Bend, OR | 368 | -38 | |
4 | 98E | Brett Hulsey | Coos Bay, OR | 272 | -134 | |
5 | 15 | Ryan Kingery | North Bend, OR | 270 | -136 | |
6 | 1 | Christon Beaird | North Bend, OR | 258 | -148 | |
7 | 15 | Mike Crawford | Venata, OR | 114 | -292 | |
8 | 87 | Kyler Barraza | Roseburg, OR | 108 | -298 | |
9 | 54 | Scott Walling | 104 | -302 | ||
10 | 18B | Kevin Pendergrass | Redding, CA | 68 | -338 |
View Full Points
America's Mattress Super Late ModelsCoos Bay Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 67 | Mike George | Coos Bay, OR | 816 | - | |
2 | 00 | Toby McIntyre | Coos Bay, OR | 780 | -36 | |
3 | 6C | Chris Ray | Coos Bay, OR | 606 | -210 | |
4 | 30 | Thor Kristensen | Bandon, OR | 442 | -374 | |
5 | 35B | Jared Bemetz | 386 | -430 | ||
6 | 3 | Brody Montgomery | Bandon, OR | 318 | -498 | |
7 | 44 | Trina Post | Coos Bay, OR | 298 | -518 | |
8 | 24K | Kristy Grout | Myrtle Point, OR | 190 | -626 | |
9 | 4E | Trent Elliott | La Pine, OR | 178 | -638 | |
10 | 11 | Brian Tenney | 160 | -656 |
View Full Points
Sportsman Late ModelsCoos Bay Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Brody Montgomery | Bandon, OR | 1170 | - | |
2 | 25 | Wayne Butler | Bandon, OR | 1146 | -24 | |
3 | 55 | Dyllan Siewell | Bandon, OR | 892 | -278 | |
4 | 49 | Charlie Withers | Bandon, OR | 742 | -428 | |
5 | 91 | Jeff Krossman | Coos Bay, OR | 476 | -694 | |
6 | 18 | Deven Brown | Coquille, OR | 360 | -810 | |
7 | 44 | Troy Chamberlain | Junction City, OR | 262 | -908 | |
8 | 10 | Steve Dubisar | Coquille, OR | 162 | -1008 | |
9 | 19 | Stacy Robinson | 160 | -1010 | ||
10 | 51L | Scott Lenz | 70 | -1100 |
View Full Points
Three Rivers Casino Street StocksCoos Bay Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Justin Krossman | Coquille, OR | 1092 | - | |
2 | 35 | Ken Fox | North Bend, OR | 1004 | -88 | |
3 | 22 | Jeff Thurman | Coquille, OR | 766 | -326 | |
4 | 2D | Daniel Land | Coos Bay, OR | 694 | -398 | |
5 | 10 | Steve Dubisar | Coquille, OR | 692 | -400 | |
6 | 33 | Josh Bearden | Coos Bay, OR | 288 | -804 | |
7 | 02 | Kelly McIntyre | 136 | -956 | ||
8 | 99 | Dustin Hitner | Coos Bay, OR | 114 | -978 | |
9 | 01 | Stacy Robinson | 112 | -980 | ||
10 | 71 | RC Levin | Roseburg, OR | 98 | -994 |
View Full Points
America's Mattress Mini OutlawsCoos Bay Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 84 | Sam Talon | 1096 | - | ||
2 | 28 | Dan Daniels | 864 | -232 | ||
3 | 11T | Jason Kellam | Coos Bay, OR | 762 | -334 | |
4 | 15 | Alyssa Johnson | Coquille, OR | 648 | -448 | |
5 | 12 | zzzJohn zzzHenry | 606 | -490 | ||
6 | 52 | Rob Lauver | North Bend, OR | 578 | -518 | |
7 | 12 | zzzKen zzzFox | 508 | -588 | ||
8 | 8 | Jamie Daniels | Coos Bay, OR | 308 | -788 | |
9 | 82 | Jason Berrier | Lakeside, OR | 254 | -842 | |
10 | 30X | Tom Williams | Bandon, OR | 160 | -936 |
View Full Points
Coos Bay Toyota HornetsCoos Bay Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55 | Ryan Siewell | 1138 | - | ||
2 | 74 | Sam Taylor | 1044 | -94 | ||
3 | 23H | Hannah Robison | Myrtle Point, OR | 1038 | -100 | |
4 | 77 | Jeremiah Reiber | Coos Bay, OR | 1014 | -124 | |
5 | 13 | April Warmack | Coos Bay, OR | 794 | -344 | |
6 | 30X | Tom Williams | Bandon, OR | 758 | -380 | |
7 | 30 | Patrick Nagel | Coos Bay, OR | 744 | -394 | |
8 | 1 | Tim Young | Bandon, OR | 680 | -458 | |
9 | 67 | Jeremy Beard | Coos Bay, OR | 632 | -506 | |
10 | 10 | Braden Fugate | Bandon, OR | 444 | -694 |
View Full Points
Humboldt Motorsports Side By SidesCoos Bay Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Eric Tackett | Sutherlin, OR | 290 | - | |
2 | 01 | Justin Barron | 274 | -16 | ||
3 | 24 | Shannon Krohn | Lincoln City, OR | 216 | -74 | |
4 | 77 | Curtis Zeissler | Coos Bay, OR | 212 | -78 | |
5 | 14X | Ken Dunnagan | Florence, OR | 118 | -172 | |
6 | 5 | Scott Carroll (R) | Roseburg, OR | 110 | -180 | |
7 | 721 | Wayne Frampton (R) | Lakeside, OR | 54 | -236 | |
8 | 26 | Byron Peck | Camas Valley, OR | 52 | -238 | |
9 | 8 | Mystery Driver | Coos Bay, OR | 50 | -240 | |
10 | 11 | Raymond Lewis | Coquille, OR | 10 | -280 |
View Full Points
4-WheelersCoos Bay Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18R | Ryan Baker | Coquille, OR | 112 | - | |
2 | 25N | Tyler Smith | Cottage Grove, OR | 106 | -6 | |
3 | 1M | Mark Wauge | Medford, OR | 60 | -52 | |
4 | 44T | Justin Duty | Molalla, OR | 60 | -52 | |
5 | S | Collen Winebarger | Corbett, OR | 58 | -54 | |
6 | 89C | Albert Gill | Central Point, OR | 56 | -56 | |
7 | 27 | Lawrence Oconnor | 56 | -56 | ||
8 | 24 | Curtis Towns | Cottage Grove, OR | 52 | -60 | |
9 | 5M | Jake Mayden | Springfield, OR | 50 | -62 | |
10 | 37 | Joey Price | Great Falls, MT | 50 | -62 |