Coos Bay Speedway

Lucas oil
OReilly Auto Parts
Bigfoot Beverages
Ken Ware
McDonalds
Tarheel Aluminum
Three Rivers
Rock Auto
Northwest Smokehouse
7 Devils
South Coast Shopper
Whelen Series

2024 Points

All Classes
As of 9/14/2024

Coos Bay Toyota HornetsCoos Bay Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 H66 Heather Hill Heather Hill Coos Bay, OR 1 6 12 12 620 -
2 16A claude rogers claude rogers Coos Bay, OR 1 3 10 10 504 -116
3 16 richard rogers richard rogers Northbend, OR 0 1 8 9 428 -192
4 316 Dave Fults Dave Fults Coosbay, OR 0 5 7 8 388 -232
5 57 kaleb bearden kaleb bearden Coos Bay, OR 0 4 6 7 356 -264
6 13 CHRISTOPHER lINDSEY CHRISTOPHER lINDSEY Coosbay, OR 0 2 7 7 344 -276
7 7LT Alexus Baker Alexus Baker Myrtle Point, OR 2 4 6 6 316 -304
8 17A Anthony dileonardo Anthony dileonardo Reedsport, OR 0 2 6 6 298 -322
9 28 Lawrence VanHoof Lawrence VanHoof North Bend, OR 2 5 5 5 284 -336
10 222 preston hogue preston hogue Bandon, OR 0 3 5 5 258 -362
11 2K kloie bientker kloie bientker Coos Bay, OR 0 0 4 5 232 -388
12 26D Mark Delange Mark Delange Springfield, OR 0 4 4 4 224 -396
13 51 St Hill St Hill Coosbay, OR 0 1 4 4 216 -404
14 33 Gery Bearden Gery Bearden Coosbay, OR 0 2 3 3 162 -458
15 96 Kris Parker Kris Parker Florence, OR 1 2 2 2 118 -502
16 05 Bid VanLoon Bid VanLoon Winston, OR 1 2 2 2 114 -506
17 63 Bart Pulse Bart Pulse Roseburg, OR 0 2 2 2 110 -510
18 25 Ken Fox Ken Fox North Bend, OR 1 1 2 2 102 -518
19 58 Michael Williams Michael Williams Coquille, OR 0 1 2 2 96 -524
20 66 Chris Burton Chris Burton Coos Bay, OR 0 0 2 2 94 -526
21 69 Kaleb Harris Kaleb Harris Bandon, OR 0 1 1 2 92 -528
22 36 mickey pulse mickey pulse Northbend, OR 0 0 2 2 90 -530
23 713 Don Briggs Sr Don Briggs Sr Wishkah, WA 1 1 1 1 60 -560
24 80 Melissa Bryant Melissa Bryant Roseburg, OR 1 1 1 1 60 -560
25 96 Chris Parker Chris Parker 1 1 1 1 60 -560
26 3 Max Sanford Max Sanford Belfair, WA 0 1 1 1 58 -562
27 75 Rich Dickenson Rich Dickenson Roseburge, OR 0 1 1 1 58 -562
28 819 Shane Nederhood Shane Nederhood Coos Bay, OR 0 1 1 1 54 -566
29 08J Jordan Stevens Jordan Stevens Northbend, OR 0 1 1 1 52 -568
30 96 Dustin Hitner Dustin Hitner Coos Bay, OR 0 1 1 1 52 -568
31 23H Craig Stevens Craig Stevens Delphi, OH 0 1 1 1 52 -568
32 69 Hailee Tilton Hailee Tilton Northbend, OR 0 0 1 1 44 -576
33 77 Vern Stevens Vern Stevens Coos Bay, OR 0 0 1 1 44 -576
34 8 Jamie Daniels Jamie Daniels Coos Bay, OR 0 0 1 1 44 -576
35 31 William Hitner William Hitner port orford, OR 0 0 1 1 42 -578
36 76 Eli Luckman Eli Luckman Coosbay, OR 0 0 0 1 40 -580
37 69 Justyn Alexander Justyn Alexander Roseburg, OR 10 -610
Back to All Classes

Upcoming Events