Coos Bay Speedway

Lucas oil
OReilly Auto Parts
Bigfoot Beverages
Ken Ware
McDonalds
Tarheel Aluminum
Three Rivers
Rock Auto
Northwest Smokehouse
7 Devils
South Coast Shopper
Whelen Series

2020 Points

All Classes
As of 10/3/2020

Sportsman Late ModelsCoos Bay Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 88 Trace Fugate Trace Fugate 2 7 9 9 482 -
2 34 Jared Simmons Jared Simmons Cottage Grove, OR 0 5 9 9 470 -12
3 97 Ryan Emry Ryan Emry Corvallis, OR 2 9 9 9 462 -20
4 7B Brionna Fuller Brionna Fuller Medford, OR 1 3 3 4 214 -268
5 40L Phil Lovvorn Phil Lovvorn Corvallis, OR 0 1 4 4 198 -284
6 99C Doug Coffman Doug Coffman Roseburg, OR 1 3 3 3 174 -308
7 60J Jordan Henry Jordan Henry Roseburg, OR 1 3 3 3 168 -314
8 04 Rod McCombs Rod McCombs Albany, OR 0 2 3 3 162 -320
9 24 Garret Smith Garret Smith Springfield, OR 0 0 2 3 148 -334
10 8J jim CRABTREE jim CRABTREE Bandon, OR 0 2 2 2 130 -352
11 50 Jim Van Loon Jim Van Loon Oregon, OR 0 2 2 2 126 -356
12 9 David Schmidt David Schmidt Roseburg, OR 1 2 2 2 118 -364
13 33E2 Aaron Bloom Aaron Bloom Cottage Grove, OR 1 2 2 2 116 -366
14 K30 K.C. Scott K.C. Scott Springfield, OR 0 2 2 2 104 -378
15 7B Dalton Bloom Dalton Bloom Battle Ground, WA 0 1 2 2 98 -384
16 88F Braden Fugate Braden Fugate Bandon, OR 2 2 2 2 60 -422
17 2 Jesse Gonzalez Jesse Gonzalez Fallon, NV 1 1 1 1 60 -422
18 21 Scott Flowers Scott Flowers Klamath Falls, OR 0 1 1 1 56 -426
19 03 Johnny Cobb Johnny Cobb Midland, OR 0 1 1 1 54 -428
20 26 Zach Nelson Zach Nelson Medford, OR 0 1 1 1 52 -430
21 12 Rick Lukens Rick Lukens Keno, OR 0 0 1 1 50 -432
22 24 Andrew Short Andrew Short Metolius, OR 0 0 1 1 48 -434
23 90 Dusty Shingleton Dusty Shingleton Florence, OR 0 0 1 1 46 -436
24 7 Colby Hammond Colby Hammond Bonanza, OR 0 0 1 1 46 -436
25 04 James Flowers James Flowers Klamath Falls, OR 0 0 1 1 42 -440
26 21X Samantha Packard Samantha Packard Bend, OR 0 0 0 1 38 -444
27 55 Scott Bennett Scott Bennett Klamath Falls, OR 0 0 0 1 36 -446
28 B40 Steve Borror Steve Borror Klamath, OR 0 0 0 1 34 -448
29 0M Matt Harlow Matt Harlow Medford, OR 0 0 0 1 30 -452
30 3 Mike McLeod Mike McLeod Klamath Falls, OR 0 0 0 1 28 -454
31 94 Dillon Solum Dillon Solum Redmond, OR 0 0 0 1 26 -456
32 2D Darek Alford Darek Alford Etna, CA 0 0 0 1 24 -458
33 OO7 Dave Beeber Dave Beeber prinville, OR 10 -472
34 58 John Bowers John Bowers Klamath Falls, OR 10 -472
35 40 Bradley Short Bradley Short Madres, OR 10 -472
36 19 Roy Bain Roy Bain Klamath Falls, OR 10 -472
Back to All Classes

Upcoming Events