Coos Bay Speedway

Lucas oil
OReilly Auto Parts
Bigfoot Beverages
Ken Ware
McDonalds
Tarheel Aluminum
Three Rivers
Rock Auto
Northwest Smokehouse
7 Devils
South Coast Shopper
Whelen Series

2019 Points

All Classes
As of 9/14/2019

JR StingersCoos Bay Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Griff Smith Griff Smith Bandon, OR 11 12 12 12 716 -
2 7 Alex Butler Alex Butler Bandon, OR 0 10 12 12 654 -62
3 32 Drake Vincent Drake Vincent Myrtle Point, OR 0 9 9 9 506 -210
4 96 James Shingleton James Shingleton Florence, OR 1 5 8 8 444 -272
5 3R Teagan Montgomery Teagan Montgomery Bandon, OR 0 4 6 6 314 -402
6 12K kelsee workmann kelsee workmann Myrtle Point, OR 0 1 5 5 244 -472
7 13 Emery Johnson Emery Johnson Myrtle Point, OR 0 3 4 4 216 -500
8 12CC Cameron Metzgus Cameron Metzgus Coos Bay, OR 0 2 4 4 212 -504
9 H66 Heather Hill Heather Hill Coos Bay, OR 0 2 3 3 158 -558
10 91 mary vincent mary vincent Myrtle Point, OR 0 1 1 1 72 -644
11 8 Alexus Baker Alexus Baker Coquille, OR 0 1 1 1 54 -662
12 91 Jordan Wheeler Jordan Wheeler Florence, OR 0 0 0 0 10 -706
Back to All Classes

Upcoming Events