Coos Bay Speedway

Lucas oil
OReilly Auto Parts
Bigfoot Beverages
Ken Ware
McDonalds
Tarheel Aluminum
Three Rivers
Rock Auto
Northwest Smokehouse
7 Devils
South Coast Shopper
Whelen Series

2019 Points

All Classes
As of 10/5/2019

Coos Bay Toyota HornetsCoos Bay Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 23H Hannah Robison Hannah Robison Myrtle Point, OR 8 14 16 16 856 -
2 07 Steven Parker Steven Parker Florence, OR 0 4 14 16 764 -92
3 37 Tyler Tullos Tyler Tullos Coosbay, OR 4 12 13 14 724 -132
4 49 Gabrielle Boles Gabrielle Boles Bandon, AK 0 10 13 13 696 -160
5 00 Jesse McIntyre Jesse McIntyre Coosbay, OR 1 8 11 13 572 -284
6 95 Dusty Shingleton Dusty Shingleton Florence, OR 0 4 10 11 538 -318
7 96 Kris Parker Kris Parker Florence, OR 0 4 9 11 526 -330
8 11 11 Ray Marshall Ray Marshall 1 5 9 9 462 -394
9 88 Trace Fugate Trace Fugate 2 6 8 8 426 -430
10 15A Alyssa Johnson Alyssa Johnson Coquille, OR 0 3 6 7 348 -508
11 91 Charity Hinkel Charity Hinkel Florence, OR 0 0 6 7 334 -522
12 77 Peyton Reigard Peyton Reigard Coosbay, OR 2 3 6 6 318 -538
13 96 George Wheeler George Wheeler Florence, OR 0 2 6 7 284 -572
14 31 William Hitner William Hitner port orford, OR 0 1 5 6 282 -574
15 95J John Henry John Henry Springfield, OR 0 3 5 5 256 -600
16 33T Andy Austin Andy Austin Coosbay, OR 0 0 3 4 178 -678
17 30 Leroy Rockwell Leroy Rockwell Florence, OR 0 3 3 3 160 -696
18 13 April Warmack April Warmack Coos Bay, OR 0 2 4 4 150 -706
19 16S Sebastion Freedle Sebastion Freedle North Bend, OR 0 0 3 3 142 -714
20 77 Stacy Robinson Stacy Robinson 0 2 2 2 110 -746
21 22 Jeff Thurman Jeff Thurman Coquille, OR 0 1 1 1 64 -792
22 91 Cara Brooks Cara Brooks Coosbay, OR 0 1 1 1 54 -802
23 92 Mario Navarrete Mario Navarrete Florence, OR 0 0 1 1 52 -804
24 0 Seth Christian Seth Christian Roseburg, OR 1 1 1 1 50 -806
25 13 Austin Morrow Austin Morrow Coosbay, OR 0 1 2 2 50 -806
26 80 Kevin Rockwell Kevin Rockwell Florence, OR 0 0 1 1 50 -806
27 8 Doug Taylor Doug Taylor Angie, LA 0 0 1 1 48 -808
28 13 Kelsey Nelson Kelsey Nelson Coosbay, OR 0 0 0 1 40 -816
29 30 russ berven russ berven Coos Bay, OR 0 0 0 1 38 -818
30 91 Jesse Vincent Jesse Vincent Myrtle Point, OR 0 0 0 0 10 -846
31 91 Austin Andor Austin Andor Bandon, OR 0 0 0 0 10 -846
32 8 dean taylor dean taylor Creswell, OR 0 0 0 0 10 -846
33 95 Wayne Smith Wayne Smith 10 -846
34 8 Jamie Daniels Jamie Daniels Coos Bay, OR 10 -846
35 10 Braden Fugate Braden Fugate Bandon, OR 10 -846
Back to All Classes

Upcoming Events