$0.00Cart (0)

6/30/2017 - Coos Bay Speedway
Coos Bay, OR
Night One Dwarf Car Regionals
Dwarf cars from across the states converge on the speedway in this regional qualifier.
Gates open at 4 pm
Racing starts at 6:30 pm
Adults $12
Seniors & Kids 7-17 $10
Children 6 and Under FREE
Family Pass 2 adults 3 kids $35
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | 3 |
| 2 | 1 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | -1 |
| 3 | 3 | 55 |
|
Dyllan Siewell Bandon, OR | Bandon, OR | - |
| 4 | 2 | 18 |
|
Deven Brown Coquille, OR | Coquille, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | 1 |
| 2 | 3 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | 1 |
| 3 | 1 | 18 |
|
Deven Brown Coquille, OR | Coquille, OR | -2 |
| 4 | 4 | 55 |
|
Dyllan Siewell Bandon, OR | Bandon, OR | - |
| All transfer | ||||||
Three Rivers Casino Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Steve Dubisar Coquille, OR | Coquille, OR | 1 |
| 2 | 3 | 8 |
|
Josh Bearden Coos Bay, OR | Coos Bay, OR | 1 |
| 3 | 5 | 4 |
|
Justin Krossman Coquille, OR | Coquille, OR | 2 |
| 4 | 4 | 22 |
|
Jeff Thurman Coquille, OR | Coquille, OR | - |
| 5 | 1 | 35 |
|
Ken Fox North Bend, OR | North Bend, OR | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Steve Dubisar Coquille, OR | Coquille, OR | 1 |
| 2 | 3 | 22 |
|
Jeff Thurman Coquille, OR | Coquille, OR | 1 |
| 3 | 5 | 8 |
|
Josh Bearden Coos Bay, OR | Coos Bay, OR | 2 |
| 4 | 4 | 4 |
|
Justin Krossman Coquille, OR | Coquille, OR | - |
| 5 | 1 | 35 |
|
Ken Fox North Bend, OR | North Bend, OR | -4 |
| All transfer | ||||||
America's Mattress Mini Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
zzzJohn zzzHenry | 1 | |
| 2 | 1 | 84 |
|
Sam Talon | -1 | |
| 3 | 3 | 28 |
|
Dan Daniels | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
zzzJohn zzzHenry | - | |
| 2 | 3 | 84 |
|
Sam Talon | 1 | |
| 3 | 2 | 28 |
|
Dan Daniels | -1 | |
| All transfer | ||||||
Coos Bay Toyota Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |
|
Ryan Siewell | 7 | |
| 2 | 2 | 74 |
|
Sam Taylor | - | |
| 3 | 3 | 30X |
|
Tom Williams Bandon, OR | Bandon, OR | - |
| 4 | 4 | 77 |
|
Jeremiah Reiber Coos Bay, OR | Coos Bay, OR | - |
| 5 | 1 | 23H |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | -4 |
| 6 | 6 | 67 |
|
Jeremy Beard Coos Bay, OR | Coos Bay, OR | - |
| 7 | 9 | 10 |
|
Trace Fugate | 2 | |
| 8 | 5 | 13 |
|
April Warmack Coos Bay, OR | Coos Bay, OR | -3 |
| 9 | 7 | 182 |
|
Dylan Keller Coos Bay, OR | Coos Bay, OR | -2 |
| DNS | 10 | 1 |
|
Tim Young Bandon, OR | Bandon, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 23H |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | - | |
| 2 | 13 |
|
April Warmack Coos Bay, OR | Coos Bay, OR | - | |
| 3 | 30X |
|
Tom Williams Bandon, OR | Bandon, OR | - | |
| 4 | 182 |
|
Dylan Keller Coos Bay, OR | Coos Bay, OR | - | |
| 5 | 1 |
|
Tim Young Bandon, OR | Bandon, OR | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 67 |
|
Jeremy Beard Coos Bay, OR | Coos Bay, OR | - | |
| 2 | 55 |
|
Ryan Siewell | - | ||
| 3 | 74 |
|
Sam Taylor | - | ||
| 4 | 77 |
|
Jeremiah Reiber Coos Bay, OR | Coos Bay, OR | - | |
| 5 | 10 |
|
Trace Fugate | - | ||
| All transfer | ||||||
Dwarf Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4Z |
|
Mikie Clark Vancouver, WA | Vancouver, WA | - |
| 2 | 4 | 51N |
|
Robert Johnson Fairfield, CA | Fairfield, CA | 2 |
| 3 | 3 | 76O |
|
Brian Hicks Eugene, OR | Eugene, OR | - |
| 4 | 2 | 16O |
|
Nick Wymore Newberg, OR | Newberg, OR | -2 |
| 5 | 5 | 01O |
|
zzzChris zzzWright Creswell, OR | Creswell, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4Z |
|
Mikie Clark Vancouver, WA | Vancouver, WA | 5 |
| 2 | 5 | 16O |
|
Nick Wymore Newberg, OR | Newberg, OR | 3 |
| 3 | 2 | 76O |
|
Brian Hicks Eugene, OR | Eugene, OR | -1 |
| 4 | 4 | 51N |
|
Robert Johnson Fairfield, CA | Fairfield, CA | - |
| 5 | 1 | 01O |
|
zzzChris zzzWright Creswell, OR | Creswell, OR | -4 |
| 6 | 3 | 77O |
|
Jim Simmons Cottage Grove, OR | Cottage Grove, OR | -3 |
| All transfer | ||||||
Dwarf Cars Vet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9N |
|
Kevin Bender Rocklin, CA | Rocklin, CA | - |
| 2 | 9 | 10S |
|
Fred Hay Eagle Point, OR | Eagle Point, OR | 7 |
| 3 | 2 | 40 |
|
Kevin Miraglio Pleasanton, CA | Pleasanton, CA | -1 |
| 4 | 7 | 46O |
|
Guy Tow Sr Rainier, OR | Rainier, OR | 3 |
| 5 | 15 | 21N |
|
Scott Dahlgren Ballico, CA | Ballico, CA | 10 |
| 6 | 8 | 16N |
|
Brian Quilty Orangevale, CA | Orangevale, CA | 2 |
| 7 | 5 | 2J |
|
Jack Hively San Jose, CA | San Jose, CA | -2 |
| 8 | 3 | 63N |
|
Buddy Olschowka Tracy, CA | Tracy, CA | -5 |
| 9 | 4 | 26N |
|
Dan Zuger San Jose, CA | San Jose, CA | -5 |
| 10 | 6 | 72N |
|
Mike Reeder Placerville, CA | Placerville, CA | -4 |
| 11 | 12 | 51O |
|
Dan Coutts Onalaska, WA | Onalaska, WA | 1 |
| 12 DNF | 10 | 7S |
|
Paul Haselow | -2 | |
| 13 DNF | 11 | 6N |
|
Austin Quilty | -2 | |
| 14 DNF | 13 | 47S |
|
Mark Nielsen Coquille, OR | Coquille, OR | -1 |
| DNS | 14 | 56N |
|
Dennis Hively Corning, CA | Corning, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9N |
|
Kevin Bender Rocklin, CA | Rocklin, CA | 2 |
| 2 | 2 | 63N |
|
Buddy Olschowka Tracy, CA | Tracy, CA | - |
| 3 | 1 | 2J |
|
Jack Hively San Jose, CA | San Jose, CA | -2 |
| 4 | 5 | 46O |
|
Guy Tow Sr Rainier, OR | Rainier, OR | 1 |
| 5 | 4 | 10S |
|
Fred Hay Eagle Point, OR | Eagle Point, OR | -1 |
| 6 | 7 | 6N |
|
Austin Quilty | 1 | |
| 7 | 8 | 47S |
|
Mark Nielsen Coquille, OR | Coquille, OR | 1 |
| 8 | 6 | 21N |
|
Scott Dahlgren Ballico, CA | Ballico, CA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Kevin Miraglio Pleasanton, CA | Pleasanton, CA | 1 |
| 2 | 1 | 26N |
|
Dan Zuger San Jose, CA | San Jose, CA | -1 |
| 3 | 5 | 72N |
|
Mike Reeder Placerville, CA | Placerville, CA | 2 |
| 4 | 6 | 16N |
|
Brian Quilty Orangevale, CA | Orangevale, CA | 2 |
| 5 | 7 | 7S |
|
Paul Haselow | 2 | |
| 6 | 3 | 51O |
|
Dan Coutts Onalaska, WA | Onalaska, WA | -3 |
| 7 | 4 | 56N |
|
Dennis Hively Corning, CA | Corning, CA | -3 |
| All transfer | ||||||
Dwarf Cars Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9Z |
|
Camron Diatte Salinas, CA | Salinas, CA | 6 |
| 2 | 1 | 12 |
|
Jake Vanortwick Scappoose, OR | Scappoose, OR | -1 |
| 3 | 3 | 11DN |
|
Danny Wagner Baypoint, CA | Baypoint, CA | - |
| 4 | 5 | 18O |
|
Shane Youngren Tigard, OR | Tigard, OR | 1 |
| 5 | 12 | 777 |
|
Dennis Liebig Scappoose, OR | Scappoose, OR | 7 |
| 6 | 8 | 37O |
|
Guy Tow Jr Castle Rock, WA | Castle Rock, WA | 2 |
| 7 | 15 | 5O |
|
Danny Altom Lebanon, OR | Lebanon, OR | 8 |
| 8 | 17 | 25S |
|
Camden Robustelli Medford, OR | Medford, OR | 9 |
| 9 | 14 | 17S |
|
Rob Gergel Grants Pass, OR | Grants Pass, OR | 5 |
| 10 | 16 | 88S |
|
John Chrisman Albany, OR | Albany, OR | 6 |
| 11 | 10 | 2O |
|
James Brinster St. Helens, OR | St. Helens, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jake Vanortwick Scappoose, OR | Scappoose, OR | - |
| 2 | 2 | 11DN |
|
Danny Wagner Baypoint, CA | Baypoint, CA | - |
| 3 | 4 | 18O |
|
Shane Youngren Tigard, OR | Tigard, OR | 1 |
| 4 | 7 | 9Z |
|
Camron Diatte Salinas, CA | Salinas, CA | 3 |
| 5 | 3 | 4N |
|
Ryan Winter Galt, CA | Galt, CA | -2 |
| 6 | 9 | 29O |
|
Jake Tupper Warren, OR | Warren, OR | 3 |
| 7 | 6 | 15 |
|
Mikey Burnham Lebanon, OR | Lebanon, OR | -1 |
| 8 | 5 | 5O |
|
Danny Altom Lebanon, OR | Lebanon, OR | -3 |
| 9 | 8 | 25S |
|
Camden Robustelli Medford, OR | Medford, OR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 80N |
|
Shawn Jones San Jose, CA | San Jose, CA | 3 |
| 2 | 8 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | 6 |
| 3 | 5 | 39N |
|
Jeff Fitch | 2 | |
| 4 | 6 | 2O |
|
James Brinster St. Helens, OR | St. Helens, OR | 2 |
| 5 | 2 | 777 |
|
Dennis Liebig Scappoose, OR | Scappoose, OR | -3 |
| 6 | 9 | 17S |
|
Rob Gergel Grants Pass, OR | Grants Pass, OR | 3 |
| 7 | 7 | 88S |
|
John Chrisman Albany, OR | Albany, OR | - |
| 8 | 1 | 37O |
|
Guy Tow Jr Castle Rock, WA | Castle Rock, WA | -7 |
| 9 | 3 | 6S |
|
Randy Slater | -6 | |
| All transfer | ||||||

































