$0.00Cart (0)

6/17/2017 - Coos Bay Speedway
Coos Bay, OR
Bike Night & Lucky Rides for the Kids
We will be giving away over 30 bikes to some lucky kids and all kids 12 and under will get to go for a ride in a race car!
Gates Open 4PM
Racing Starts 6:30 PM
General Admission
Adults $12
Seniors & Kids (7-17) $10
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $35
Classes
Track Contact
Full Event Information on MyRacePass
Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Lawrence VanHoof North Bend, OR | North Bend, OR | 2 |
| 2 | 5 | 18B |
|
Kevin Pendergrass Cottonwood, CA | Cottonwood, CA | 3 |
| 3 | 1 | 15 |
|
Ryan Kingery North Bend, OR | North Bend, OR | -2 |
| 4 | 4 | 76 |
|
Casey Sabin North Bend, OR | North Bend, OR | - |
| 5 | 6 | 54 |
|
Scott Walling | 1 | |
| 6 | 2 | 3 |
|
Dave May Walton, OR | Walton, OR | -4 |
| 7 | 7 | 1 |
|
Christon Beaird North Bend, OR | North Bend, OR | - |
| DNS | 98E |
|
Brett Hulsey Coos Bay, OR | Coos Bay, OR | - | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Dave May Walton, OR | Walton, OR | - |
| 2 | 2 | 18B |
|
Kevin Pendergrass Cottonwood, CA | Cottonwood, CA | - |
| 3 | 4 | 99 |
|
Lawrence VanHoof North Bend, OR | North Bend, OR | 1 |
| 4 | 3 | 15 |
|
Ryan Kingery North Bend, OR | North Bend, OR | -1 |
| 5 | 5 | 76 |
|
Casey Sabin North Bend, OR | North Bend, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Dave May Walton, OR | Walton, OR | - |
| 2 | 2 | 18B |
|
Kevin Pendergrass Cottonwood, CA | Cottonwood, CA | - |
| 3 | 4 | 15 |
|
Ryan Kingery North Bend, OR | North Bend, OR | 1 |
| 4 | 5 | 99 |
|
Lawrence VanHoof North Bend, OR | North Bend, OR | 1 |
| 5 | 3 | 76 |
|
Casey Sabin North Bend, OR | North Bend, OR | -2 |
| 6 | 7 | 54 |
|
Scott Walling | 1 | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Dave May Walton, OR | Walton, OR | 14.637 |
| 2 | 2 | 18B |
|
Kevin Pendergrass Cottonwood, CA | Cottonwood, CA | 14.776 |
| 3 | 5 | 76 |
|
Casey Sabin North Bend, OR | North Bend, OR | 14.930 |
| 4 | 3 | 15 |
|
Ryan Kingery North Bend, OR | North Bend, OR | 14.981 |
| 5 | 1 | 99 |
|
Lawrence VanHoof North Bend, OR | North Bend, OR | 15.034 |
| 6 | 6 | 54 |
|
Scott Walling | ||
| 7 | 7 | 1 |
|
Christon Beaird North Bend, OR | North Bend, OR | |
America's Mattress Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Mike George Coos Bay, OR | Coos Bay, OR | 4 |
| 2 | 4 | 00 |
|
Toby McIntyre Coos Bay, OR | Coos Bay, OR | 2 |
| 3 | 2 | 30 |
|
Thor Kristensen Bandon, OR | Bandon, OR | -1 |
| 4 | 1 | 6 |
|
Trina Post Coos Bay, OR | Coos Bay, OR | -3 |
| 5 | 3 | 56 |
|
Chris Ray Coos Bay, OR | Coos Bay, OR | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Toby McIntyre Coos Bay, OR | Coos Bay, OR | - |
| 2 | 2 | 67 |
|
Mike George Coos Bay, OR | Coos Bay, OR | - |
| 3 | 3 | 30 |
|
Thor Kristensen Bandon, OR | Bandon, OR | - |
| 4 | 5 | 56 |
|
Chris Ray Coos Bay, OR | Coos Bay, OR | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Toby McIntyre Coos Bay, OR | Coos Bay, OR | 1 |
| 2 | 3 | 67 |
|
Mike George Coos Bay, OR | Coos Bay, OR | 1 |
| 3 | 1 | 30 |
|
Thor Kristensen Bandon, OR | Bandon, OR | -2 |
| 4 | 4 | 6 |
|
Trina Post Coos Bay, OR | Coos Bay, OR | - |
| 5 | 56 |
|
Chris Ray Coos Bay, OR | Coos Bay, OR | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 |
|
Thor Kristensen Bandon, OR | Bandon, OR | 15.971 | |
| 2 | 00 |
|
Toby McIntyre Coos Bay, OR | Coos Bay, OR | 16.008 | |
| 3 | 67 |
|
Mike George Coos Bay, OR | Coos Bay, OR | 16.152 | |
Sportsman Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | 1 |
| 2 | 5 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | 3 |
| 3 | 1 | 55 |
|
Dyllan Siewell Bandon, OR | Bandon, OR | -2 |
| 4 | 3 | 91 |
|
Jeff Krossman Coos Bay, OR | Coos Bay, OR | -1 |
| 5 | 6 | 10 |
|
Steve Dubisar Coquille, OR | Coquille, OR | 1 |
| 6 | 4 | 49 |
|
Charlie Withers Bandon, OR | Bandon, OR | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | 3 |
| 2 | 3 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | 1 |
| 3 | 2 | 91 |
|
Jeff Krossman Coos Bay, OR | Coos Bay, OR | -1 |
| 4 | 5 | 49 |
|
Charlie Withers Bandon, OR | Bandon, OR | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | 3 |
| 2 | 2 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | - |
| 3 | 1 | 55 |
|
Dyllan Siewell Bandon, OR | Bandon, OR | -2 |
| 4 | 3 | 91 |
|
Jeff Krossman Coos Bay, OR | Coos Bay, OR | -1 |
| 5 | 6 | 10 |
|
Steve Dubisar Coquille, OR | Coquille, OR | 1 |
| 6 DNF | 5 | 49 |
|
Charlie Withers Bandon, OR | Bandon, OR | -1 |
| All transfer | ||||||
Three Rivers Casino Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Steve Dubisar Coquille, OR | Coquille, OR | 5 |
| 2 | 4 | 2D |
|
Daniel Land Coos Bay, OR | Coos Bay, OR | 2 |
| 3 | 2 | 4 |
|
Justin Krossman Coquille, OR | Coquille, OR | -1 |
| 4 | 1 | 22 |
|
Jeff Thurman Coquille, OR | Coquille, OR | -3 |
| 5 | 5 | 35 |
|
Ken Fox North Bend, OR | North Bend, OR | - |
| 6 | 3 | 99 |
|
Dustin Hitner Coos Bay, OR | Coos Bay, OR | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Steve Dubisar Coquille, OR | Coquille, OR | - |
| 2 | 2 | 4 |
|
Justin Krossman Coquille, OR | Coquille, OR | - |
| 3 | 5 | 99 |
|
Dustin Hitner Coos Bay, OR | Coos Bay, OR | 2 |
| 4 | 3 | 22 |
|
Jeff Thurman Coquille, OR | Coquille, OR | -1 |
| 5 | 4 | 2D |
|
Daniel Land Coos Bay, OR | Coos Bay, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Steve Dubisar Coquille, OR | Coquille, OR | 3 |
| 2 | 3 | 4 |
|
Justin Krossman Coquille, OR | Coquille, OR | 1 |
| 3 | 1 | 22 |
|
Jeff Thurman Coquille, OR | Coquille, OR | -2 |
| 4 | 6 | 2D |
|
Daniel Land Coos Bay, OR | Coos Bay, OR | 2 |
| 5 | 2 | 99 |
|
Dustin Hitner Coos Bay, OR | Coos Bay, OR | -3 |
| 6 | 5 | 35 |
|
Ken Fox North Bend, OR | North Bend, OR | -1 |
| All transfer | ||||||
America's Mattress Mini Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |
|
Rob Lauver North Bend, OR | North Bend, OR | 4 |
| 2 | 3 | 11T |
|
Jason Kellam Coos Bay, OR | Coos Bay, OR | 1 |
| 3 | 6 | 84 |
|
Sam Talon | 3 | |
| 4 | 4 | 15 |
|
Alyssa Johnson Coquille, OR | Coquille, OR | - |
| 5 | 7 | 12 |
|
zzzKen zzzFox | 2 | |
| 6 | 2 | 82 |
|
Jamie Daniels Coos Bay, OR | Coos Bay, OR | -4 |
| 7 | 1 | 28 |
|
Dan Daniels | -6 | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Rob Lauver North Bend, OR | North Bend, OR | - |
| 2 | 2 | 11T |
|
Jason Kellam Coos Bay, OR | Coos Bay, OR | - |
| 3 | 3 | 84 |
|
Sam Talon | - | |
| 4 | 4 | 15 |
|
Alyssa Johnson Coquille, OR | Coquille, OR | - |
| 5 | 5 | 28 |
|
Dan Daniels | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Rob Lauver North Bend, OR | North Bend, OR | 3 |
| 2 | 2 | 11T |
|
Jason Kellam Coos Bay, OR | Coos Bay, OR | - |
| 3 | 1 | 84 |
|
Sam Talon | -2 | |
| 4 | 7 | 15 |
|
Alyssa Johnson Coquille, OR | Coquille, OR | 3 |
| 5 | 3 | 28 |
|
Dan Daniels | -2 | |
| 6 | 6 | 82 |
|
Jamie Daniels Coos Bay, OR | Coos Bay, OR | - |
| 7 | 5 | 12 |
|
zzzKen zzzFox | -2 | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 52 |
|
Rob Lauver North Bend, OR | North Bend, OR | 17.761 | |
| 2 | 84 |
|
Sam Talon | 18.069 | ||
| 3 | 12 |
|
zzzKen zzzFox | 18.197 | ||
| 4 | 11T |
|
Jason Kellam Coos Bay, OR | Coos Bay, OR | 18.305 | |
| 5 | 15 |
|
Alyssa Johnson Coquille, OR | Coquille, OR | 18.615 | |
| 6 | 82 |
|
Jamie Daniels Coos Bay, OR | Coos Bay, OR | 19.045 | |
Coos Bay Toyota Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Ryan Siewell | 1 | |
| 2 | 1 | 77 |
|
Jeremiah Reiber Coos Bay, OR | Coos Bay, OR | -1 |
| 3 | 3 | 67 |
|
Jeremy Beard Coos Bay, OR | Coos Bay, OR | - |
| 4 | 6 | 23H |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | 2 |
| 5 | 9 | 30X |
|
Tom Williams Bandon, OR | Bandon, OR | 4 |
| 6 | 4 | 74 |
|
Sam Taylor | -2 | |
| 7 | 8 | 33 |
|
Danny Hall | 1 | |
| 8 | 7 | 3 |
|
Trace Fugate | -1 | |
| 9 | 5 | 13 |
|
April Warmack Coos Bay, OR | Coos Bay, OR | -4 |
| 10 | 14 | 75 |
|
Matt Butler Coquille, OR | Coquille, OR | 4 |
| 11 | 11 | 15 |
|
Robert Vandre Coos Bay, OR | Coos Bay, OR | - |
| 12 | 10 | 182 |
|
Dylan Keller Coos Bay, OR | Coos Bay, OR | -2 |
| 13 | 12 | 30 |
|
Patrick Nagel Coos Bay, OR | Coos Bay, OR | -1 |
| 14 | 13 | 12 |
|
Tyler McIntyre | -1 | |
| DNS | 3C |
|
Justin Montgomery | - | ||
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30X |
|
Tom Williams Bandon, OR | Bandon, OR | 1 |
| 2 | 4 | 67 |
|
Jeremy Beard Coos Bay, OR | Coos Bay, OR | 2 |
| 3 | 1 | 55 |
|
Ryan Siewell | -2 | |
| 4 | 5 | 13 |
|
April Warmack Coos Bay, OR | Coos Bay, OR | 1 |
| 5 | 3 | 77 |
|
Jeremiah Reiber Coos Bay, OR | Coos Bay, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Ryan Siewell | 4 | |
| 2 | 4 | 67 |
|
Jeremy Beard Coos Bay, OR | Coos Bay, OR | 2 |
| 3 | 3 | 3C |
|
Justin Montgomery | - | |
| 4 | 2 | 33 |
|
Danny Hall | -2 | |
| 5 | 1 | 30 |
|
Patrick Nagel Coos Bay, OR | Coos Bay, OR | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30X |
|
Tom Williams Bandon, OR | Bandon, OR | 4 |
| 2 | 1 | 13 |
|
April Warmack Coos Bay, OR | Coos Bay, OR | -1 |
| 3 | 4 | 3 |
|
Trace Fugate | 1 | |
| 4 | 2 | 182 |
|
Dylan Keller Coos Bay, OR | Coos Bay, OR | -2 |
| 5 | 3 | 12 |
|
Tyler McIntyre | -2 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Jeremiah Reiber Coos Bay, OR | Coos Bay, OR | 1 |
| 2 | 1 | 74 |
|
Sam Taylor | -1 | |
| 3 | 5 | 23H |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | 2 |
| 4 | 4 | 15 |
|
Robert Vandre Coos Bay, OR | Coos Bay, OR | - |
| 5 | 3 | 75 |
|
Matt Butler Coquille, OR | Coquille, OR | -2 |
| All transfer | ||||||























