$0.00Cart (0)

6/7/2025 - Coos Bay Speedway
Coos Bay, OR
Tidal Wave 50 $1000 To Win Three Rivers Casino Street Stocks
Grandstands Open 4 pm
Racing Starts 6:00 pm
General Admission
Adults $15
Seniors & Kids (7-17) $13
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $45
Get Tickets Here https://boxoffice.adventuretix.com/coosbay/events
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 97 |
|
Ryan Emry Corvallis, OR | Corvallis, OR | 5 |
| 2 | 5 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | 3 |
| 3 | 1 | 48 |
|
Matthew Emry Corvallis, OR | Corvallis, OR | -2 |
| 4 | 2 | 44 |
|
Bill Reager Bandon, OR | Bandon, OR | -2 |
| 5 | 7 | 11 |
|
John McNeil Bandon, OR | Bandon, OR | 2 |
| 6 DNF | 4 | 15X |
|
Dennis Souza Pescadero, CA | Pescadero, CA | -2 |
| 7 DNF | 3 | 99 |
|
Dustin Hitner Coos Bay, OR | Coos Bay, OR | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | 3 |
| 2 | 5 | 97 |
|
Ryan Emry Corvallis, OR | Corvallis, OR | 3 |
| 3 | 2 | 99 |
|
Dustin Hitner Coos Bay, OR | Coos Bay, OR | -1 |
| 4 | 3 | 15X |
|
Dennis Souza Pescadero, CA | Pescadero, CA | -1 |
| 5 | 1 | 44 |
|
Bill Reager Bandon, OR | Bandon, OR | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Dustin Hitner Coos Bay, OR | Coos Bay, OR | 3 |
| 2 | 6 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | 4 |
| 3 | 7 | 97 |
|
Ryan Emry Corvallis, OR | Corvallis, OR | 4 |
| 4 | 5 | 15X |
|
Dennis Souza Pescadero, CA | Pescadero, CA | 1 |
| 5 | 2 | 48 |
|
Matthew Emry Corvallis, OR | Corvallis, OR | -3 |
| 6 | 1 | 11 |
|
John McNeil Bandon, OR | Bandon, OR | -5 |
| 7 | 3 | 44 |
|
Bill Reager Bandon, OR | Bandon, OR | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Ryan Emry Corvallis, OR | Corvallis, OR | 16.164 |
| 2 | 1 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | 16.557 |
| 3 | 7 | 15X |
|
Dennis Souza Pescadero, CA | Pescadero, CA | 16.658 |
| 4 | 4 | 99 |
|
Dustin Hitner Coos Bay, OR | Coos Bay, OR | 16.737 |
| 5 | 6 | 44 |
|
Bill Reager Bandon, OR | Bandon, OR | 16.907 |
| 6 | 2 | 48 |
|
Matthew Emry Corvallis, OR | Corvallis, OR | 16.930 |
| 7 | 5 | 11 |
|
John McNeil Bandon, OR | Bandon, OR | 18.427 |
Three Rivers Casino Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 00 |
|
Toby McIntyre Coos Bay, OR | Coos Bay, OR | 6 |
| 2 | 3 | 80 |
|
Jordan Stevens Northbend, OR | Northbend, OR | 1 |
| 3 | 5 | 00M |
|
Jesse McIntyre Coosbay, OR | Coosbay, OR | 2 |
| 4 | 8 | 16 |
|
Shannon Collins Camas Valley, OR | Camas Valley, OR | 4 |
| 5 | 10 | 10 |
|
Steve Dubisar Coquille, OR | Coquille, OR | 5 |
| 6 | 11 | 83R |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | 5 |
| 7 | 9 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | 2 |
| 8 | 2 | 91 |
|
Jeff Krossman Coos Bay, OR | Coos Bay, OR | -6 |
| 9 | 4 | 18 |
|
Max Haga Coquille, OR | Coquille, OR | -5 |
| 10 | 6 | 4 |
|
Tim Debaun Northbend, OR | Northbend, OR | -4 |
| 11 | 12 | 88 |
|
Mason Bowers Coos Bay, OR | Coos Bay, OR | 1 |
| DQ | 1 | 74 |
|
Peyton Reigard Coosbay, OR | Coosbay, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Max Haga Coquille, OR | Coquille, OR | 1 |
| 2 | 1 | 4 |
|
Tim Debaun Northbend, OR | Northbend, OR | -1 |
| 3 | 3 | 00M |
|
Jesse McIntyre Coosbay, OR | Coosbay, OR | - |
| 4 | 5 | 00 |
|
Toby McIntyre Coos Bay, OR | Coos Bay, OR | 1 |
| 5 | 4 | 91 |
|
Jeff Krossman Coos Bay, OR | Coos Bay, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | 3 |
| 2 | 6 | 74 |
|
Peyton Reigard Coosbay, OR | Coosbay, OR | 4 |
| 3 | 3 | 10 |
|
Steve Dubisar Coquille, OR | Coquille, OR | - |
| 4 | 2 | 83R |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | -2 |
| 5 | 5 | 16 |
|
Shannon Collins Camas Valley, OR | Camas Valley, OR | - |
| 6 | 1 | 88 |
|
Mason Bowers Coos Bay, OR | Coos Bay, OR | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Tim Debaun Northbend, OR | Northbend, OR | 1 |
| 2 | 1 | 80 |
|
Jordan Stevens Northbend, OR | Northbend, OR | -1 |
| 3 | 3 | 18 |
|
Max Haga Coquille, OR | Coquille, OR | - |
| 4 | 6 | 00 |
|
Toby McIntyre Coos Bay, OR | Coos Bay, OR | 2 |
| 5 | 4 | 00M |
|
Jesse McIntyre Coosbay, OR | Coosbay, OR | -1 |
| 6 | 5 | 91 |
|
Jeff Krossman Coos Bay, OR | Coos Bay, OR | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 00 |
|
Toby McIntyre Coos Bay, OR | Coos Bay, OR | 16.588 |
| 2 | 6 | 91 |
|
Jeff Krossman Coos Bay, OR | Coos Bay, OR | 16.675 |
| 3 | 8 | 00M |
|
Jesse McIntyre Coosbay, OR | Coosbay, OR | 16.785 |
| 4 | 5 | 18 |
|
Max Haga Coquille, OR | Coquille, OR | 16.856 |
| 5 | 3 | 4 |
|
Tim Debaun Northbend, OR | Northbend, OR | 16.914 |
| 6 | 12 | 80 |
|
Jordan Stevens Northbend, OR | Northbend, OR | 17.055 |
| 7 | 10 | 74 |
|
Peyton Reigard Coosbay, OR | Coosbay, OR | 17.126 |
| 8 | 2 | 16 |
|
Shannon Collins Camas Valley, OR | Camas Valley, OR | 17.197 |
| 9 | 7 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | 17.280 |
| 10 | 4 | 10 |
|
Steve Dubisar Coquille, OR | Coquille, OR | 17.590 |
| 11 | 11 | 83R |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | 17.723 |
| 12 | 1 | 88 |
|
Mason Bowers Coos Bay, OR | Coos Bay, OR | 18.184 |
America's Mattress Mini Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 08J |
|
Jordan Stevens Northbend, OR | Northbend, OR | 10 |
| 2 | 8 | 3 |
|
Taylor Fuller Medford, OR | Medford, OR | 6 |
| 3 | 6 | 37 |
|
Burnie Bryant Sutherlin, OR | Sutherlin, OR | 3 |
| 4 | 9 | 75 |
|
Richard Dickenson | 5 | |
| 5 | 7 | 15 |
|
Jacob Emry Corvallis, OR | Corvallis, OR | 2 |
| 6 | 2 | 22J |
|
Ben Hedrick Coquille, OR | Coquille, OR | -4 |
| 7 | 5 | 12R |
|
Jay Houk Coos Bay, OR | Coos Bay, OR | -2 |
| 8 | 4 | 77 |
|
Nicole Emry Corvallis, OR | Corvallis, OR | -4 |
| 9 | 16 | 08N |
|
Stephanie Nix Coosbay, OR | Coosbay, OR | 7 |
| 10 | 12 | 05 |
|
Bid VanLoon Winston, OR | Winston, OR | 2 |
| 11 | 14 | 08 |
|
Brandon Huskey Roseburg, OR | Roseburg, OR | 3 |
| 12 | 13 | 08D |
|
Jamie Daniels Coos Bay, OR | Coos Bay, OR | 1 |
| 13 | 10 | 25 |
|
Michael Kennerly Oregon, OR | Oregon, OR | -3 |
| 14 | 1 | 81 |
|
Richard Rogers Northbend, OR | Northbend, OR | -13 |
| 15 | 3 | 58 |
|
Michael Williams Coquille, OR | Coquille, OR | -12 |
| DNS | 15 | 07 |
|
Kris Parker Florence, OR | Florence, OR | - |
| DNS | 17 | 70 |
|
Cortland Smith Coquille, OR | Coquille, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 05 |
|
Bid VanLoon Winston, OR | Winston, OR | 4 |
| 2 | 15 |
|
Jacob Emry Corvallis, OR | Corvallis, OR | - | |
| 3 | 3 | 25 |
|
Michael Kennerly Oregon, OR | Oregon, OR | - |
| 4 | 2 | 75 |
|
Richard Dickenson | -2 | |
| 5 | 4 | 08J |
|
Jordan Stevens Northbend, OR | Northbend, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Kris Parker Florence, OR | Florence, OR | 1 |
| 2 | 7 | 58 |
|
Michael Williams Coquille, OR | Coquille, OR | 5 |
| 3 | 1 | 08N |
|
Stephanie Nix Coosbay, OR | Coosbay, OR | -2 |
| 4 | 6 | 22J |
|
Ben Hedrick Coquille, OR | Coquille, OR | 2 |
| 5 | 8 | 77 |
|
Nicole Emry Corvallis, OR | Corvallis, OR | 3 |
| 6 | 4 | 08D |
|
Jamie Daniels Coos Bay, OR | Coos Bay, OR | -2 |
| 7 | 3 | 08 |
|
Brandon Huskey Roseburg, OR | Roseburg, OR | -4 |
| DNS | 5 | 81 |
|
Richard Rogers Northbend, OR | Northbend, OR | - |
| DNS | 9 | 70 |
|
Cortland Smith Coquille, OR | Coquille, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Burnie Bryant Sutherlin, OR | Sutherlin, OR | 1 |
| 2 | 8 | 05 |
|
Bid VanLoon Winston, OR | Winston, OR | 6 |
| 3 | 6 | 25 |
|
Michael Kennerly Oregon, OR | Oregon, OR | 3 |
| 4 | 4 | 3 |
|
Taylor Fuller Medford, OR | Medford, OR | - |
| 5 | 5 | 75 |
|
Richard Dickenson | - | |
| 6 | 1 | 12R |
|
Jay Houk Coos Bay, OR | Coos Bay, OR | -5 |
| 7 | 3 | 15 |
|
Jacob Emry Corvallis, OR | Corvallis, OR | -4 |
| 8 | 7 | 08J |
|
Jordan Stevens Northbend, OR | Northbend, OR | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 05 |
|
Bid VanLoon Winston, OR | Winston, OR | 17.166 |
| 2 | 15 | 08J |
|
Jordan Stevens Northbend, OR | Northbend, OR | 17.263 |
| 3 | 10 | 25 |
|
Michael Kennerly Oregon, OR | Oregon, OR | 17.367 |
| 4 | 3 | 75 |
|
Richard Dickenson | 17.666 | |
| 5 | 6 | 3 |
|
Taylor Fuller Medford, OR | Medford, OR | 17.674 |
| 6 | 4 | 15 |
|
Jacob Emry Corvallis, OR | Corvallis, OR | 17.770 |
| 7 | 1 | 37 |
|
Burnie Bryant Sutherlin, OR | Sutherlin, OR | 18.062 |
| 8 | 8 | 12R |
|
Jay Houk Coos Bay, OR | Coos Bay, OR | 18.361 |
| 9 | 5 | 77 |
|
Nicole Emry Corvallis, OR | Corvallis, OR | 18.403 |
| 10 | 17 | 58 |
|
Michael Williams Coquille, OR | Coquille, OR | 18.562 |
| 11 | 7 | 22J |
|
Ben Hedrick Coquille, OR | Coquille, OR | 18.621 |
| 12 | 13 | 81 |
|
Richard Rogers Northbend, OR | Northbend, OR | 18.627 |
| 13 | 2 | 08D |
|
Jamie Daniels Coos Bay, OR | Coos Bay, OR | 18.823 |
| 14 | 9 | 08 |
|
Brandon Huskey Roseburg, OR | Roseburg, OR | 18.852 |
| 15 | 12 | 07 |
|
Kris Parker Florence, OR | Florence, OR | 18.870 |
| 16 | 11 | 08N |
|
Stephanie Nix Coosbay, OR | Coosbay, OR | 18.991 |
| DNS | 14 | 70 |
|
Cortland Smith Coquille, OR | Coquille, OR | |
Coos Bay Toyota Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12 |
|
Tanner Dubisar Coquille, OR | Coquille, OR | 8 |
| 2 | 8 | 33 |
|
Gery Bearden Coosbay, OR | Coosbay, OR | 6 |
| 3 | 5 | 35 |
|
Ken Fox North Bend, OR | North Bend, OR | 2 |
| 4 | 4 | 316 |
|
Dave Fults Coosbay, OR | Coosbay, OR | - |
| 5 | 3 | 13C |
|
Christopher Lindsey Coosbay, OR | Coosbay, OR | -2 |
| 6 | 6 | 26J |
|
Jordan Doty Bandon, OR | Bandon, OR | - |
| 7 | 1 | 57 |
|
Kaleb Bearden Coos Bay, OR | Coos Bay, OR | -6 |
| 8 | 11 | 16 |
|
Richard Rogers Northbend, OR | Northbend, OR | 3 |
| 9 | 2 | 5 |
|
Quenton Borreson Graham, WA | Graham, WA | -7 |
| 10 DNF | 12 | 96 |
|
Kris Parker Florence, OR | Florence, OR | 2 |
| DNS | 7 | 13 |
|
Tucker Dubisar Coquille, OR | Coquille, OR | - |
| DNS | 10 | H66 |
|
Heather Burton Coos Bay, OR | Coos Bay, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Ken Fox North Bend, OR | North Bend, OR | - |
| 2 | 5 | 12 |
|
Tanner Dubisar Coquille, OR | Coquille, OR | 3 |
| 3 | 4 | 33 |
|
Gery Bearden Coosbay, OR | Coosbay, OR | 1 |
| 4 | 3 | 13 |
|
Tucker Dubisar Coquille, OR | Coquille, OR | -1 |
| 5 | 2 | 26J |
|
Jordan Doty Bandon, OR | Bandon, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13C |
|
Christopher Lindsey Coosbay, OR | Coosbay, OR | 4 |
| 2 | 3 | 57 |
|
Kaleb Bearden Coos Bay, OR | Coos Bay, OR | 1 |
| 3 | 6 | 96 |
|
Kris Parker Florence, OR | Florence, OR | 3 |
| 4 | 4 | 5 |
|
Quenton Borreson Graham, WA | Graham, WA | - |
| 5 | 2 | 16 |
|
Richard Rogers Northbend, OR | Northbend, OR | -3 |
| 6 | 1 | H66 |
|
Heather Burton Coos Bay, OR | Coos Bay, OR | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Tanner Dubisar Coquille, OR | Coquille, OR | 5 |
| 2 | 4 | 13 |
|
Tucker Dubisar Coquille, OR | Coquille, OR | 2 |
| 3 | 1 | 316 |
|
Dave Fults Coosbay, OR | Coosbay, OR | -2 |
| 4 | 2 | 35 |
|
Ken Fox North Bend, OR | North Bend, OR | -2 |
| 5 | 5 | 33 |
|
Gery Bearden Coosbay, OR | Coosbay, OR | - |
| 6 | 3 | 26J |
|
Jordan Doty Bandon, OR | Bandon, OR | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Tanner Dubisar Coquille, OR | Coquille, OR | 17.303 |
| 2 | 1 | 33 |
|
Gery Bearden Coosbay, OR | Coosbay, OR | 17.687 |
| 3 | 7 | 13 |
|
Tucker Dubisar Coquille, OR | Coquille, OR | 17.849 |
| 4 | 5 | 26J |
|
Jordan Doty Bandon, OR | Bandon, OR | 18.000 |
| 5 | 8 | 35 |
|
Ken Fox North Bend, OR | North Bend, OR | 18.055 |
| 6 | 9 | 316 |
|
Dave Fults Coosbay, OR | Coosbay, OR | 18.123 |
| 7 | 10 | 13C |
|
Christopher Lindsey Coosbay, OR | Coosbay, OR | 18.160 |
| 8 | 3 | 5 |
|
Quenton Borreson Graham, WA | Graham, WA | 18.178 |
| 9 | 2 | 57 |
|
Kaleb Bearden Coos Bay, OR | Coos Bay, OR | 18.239 |
| 10 | 11 | 96 |
|
Kris Parker Florence, OR | Florence, OR | 18.572 |
| 11 | 12 | 16 |
|
Richard Rogers Northbend, OR | Northbend, OR | 19.989 |
| 12 | 4 | H66 |
|
Heather Burton Coos Bay, OR | Coos Bay, OR | 20.478 |
JR Stingers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Christian Williams Myrtle Point, OR | Myrtle Point, OR | 3 |
| 2 | 3 | 21 |
|
Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | 1 |
| 3 | 5 | 30J |
|
Jacelyn Stevens Northbend, OR | Northbend, OR | 2 |
| 4 | 2 | 77 |
|
Brooke Heyl port orford, OR | port orford, OR | -2 |
| 5 | 1 | 32J |
|
Jesse Byers Coquille, OR | Coquille, OR | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | 2 |
| 2 | 5 | 73 |
|
Christian Williams Myrtle Point, OR | Myrtle Point, OR | 3 |
| 3 | 2 | 77 |
|
Brooke Heyl port orford, OR | port orford, OR | -1 |
| 4 | 4 | 30J |
|
Jacelyn Stevens Northbend, OR | Northbend, OR | - |
| 5 | 1 | 32J |
|
Jesse Byers Coquille, OR | Coquille, OR | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | 2 |
| 2 | 5 | 73 |
|
Christian Williams Myrtle Point, OR | Myrtle Point, OR | 3 |
| 3 | 2 | 77 |
|
Brooke Heyl port orford, OR | port orford, OR | -1 |
| 4 | 4 | 30J |
|
Jacelyn Stevens Northbend, OR | Northbend, OR | - |
| 5 | 1 | 32J |
|
Jesse Byers Coquille, OR | Coquille, OR | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 73 |
|
Christian Williams Myrtle Point, OR | Myrtle Point, OR | 18.431 |
| 2 | 3 | 30J |
|
Jacelyn Stevens Northbend, OR | Northbend, OR | 19.041 |
| 3 | 4 | 21 |
|
Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | 19.155 |
| 4 | 2 | 77 |
|
Brooke Heyl port orford, OR | port orford, OR | 19.696 |
| 5 | 1 | 32J |
|
Jesse Byers Coquille, OR | Coquille, OR | 31.559 |
























