Wednesday Night Throwdown #2 June 14th
It's another one of our wacky Wednesdays here at the Coos Bay Speedway! Our once-a-month Wednesday Night Throwdown #2 is on the card of this busy week. The Speedway will also see Monster Trucks this...
Coos Bay, OR
Grandstands Open 5 pm
Racing Starts 7:00 pm
General Admission
Adults $10
Seniors & Kids (7-17) $8
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $25
It's another one of our wacky Wednesdays here at the Coos Bay Speedway! Our once-a-month Wednesday Night Throwdown #2 is on the card of this busy week. The Speedway will also see Monster Trucks this...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Wayne Butler Bandon, OR | Bandon, OR | - | |
2 | 2 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | - | |
3 | 3 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Wayne Butler Bandon, OR | Bandon, OR | - | |
2 | 3 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 1 | |
3 | 2 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Dave Foote Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 3 | 25 | Wayne Butler Bandon, OR | Bandon, OR | 1 | |
3 | 1 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | - | |
2 | 6 | 00M | Jesse McIntyre Coosbay, OR | Coosbay, OR | 4 | |
3 | 4 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | 1 | |
4 | 5 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 1 | |
5 | 2 | 16 | Shannon Collins Magalia, CA | Magalia, CA | -3 | |
6 | 7 | 77 | Joseph Wilson Coquille, OR | Coquille, OR | 1 | |
DNS | 3 | 4 | Justin Krossman Coquille, OR | Coquille, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 02 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 4 | |
2 | 3 | 16 | Shannon Collins Magalia, CA | Magalia, CA | 1 | |
3 | 4 | 4 | Justin Krossman Coquille, OR | Coquille, OR | 1 | |
4 | 7 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | 3 | |
5 | 6 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 1 | |
6 | 2 | 00M | Jesse McIntyre Coosbay, OR | Coosbay, OR | -4 | |
7 | 1 | 77 | Joseph Wilson Coquille, OR | Coquille, OR | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00M | Jesse McIntyre Coosbay, OR | Coosbay, OR | - | |
2 | 2 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | - | |
3 | 3 | 91 | Jeff Krossman Coos Bay, OR | Coos Bay, OR | - | |
4 | 6 | 02 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 2 | |
5 | 5 | 16 | Shannon Collins Magalia, CA | Magalia, CA | - | |
6 | 7 | 77 | Joseph Wilson Coquille, OR | Coquille, OR | 1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 23 | Chris Moloso Northbend, OR | Northbend, OR | 5 | |
2 | 5 | 35 | Ken Fox North Bend, OR | North Bend, OR | 3 | |
3 | 2 | 84 | Sam Talon | -1 | ||
4 | 3 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | -1 | |
5 | 4 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | -1 | |
6 | 1 | 7B | Brionna Fuller Medford, OR | Medford, OR | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7B | Brionna Fuller Medford, OR | Medford, OR | - | |
2 | 2 | 23 | Chris Moloso Northbend, OR | Northbend, OR | - | |
3 | 3 | 84 | Sam Talon | - | ||
4 | 5 | 08 | Stephanie Nix Coosbay, OR | Coosbay, OR | 1 | |
5 | 4 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | -1 | |
6 | 6 | 35 | Ken Fox North Bend, OR | North Bend, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Chris Moloso Northbend, OR | Northbend, OR | 3 | |
2 | 5 | 7B | Brionna Fuller Medford, OR | Medford, OR | 3 | |
3 | 3 | 84 | Sam Talon | - | ||
4 DNF | 6 | 35 | Ken Fox North Bend, OR | North Bend, OR | 2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Alex Butler Bandon, OR | Bandon, OR | - | |
2 | 11 | 96 | Kris Parker Florence, OR | Florence, OR | 9 | |
3 | 3 | H66 | Heather Hill Coos Bay, OR | Coos Bay, OR | - | |
4 | 2 | 51 | St Hill Coosbay, OR | Coosbay, OR | -2 | |
5 | 4 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | -1 | |
6 | 6 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | - | |
7 | 5 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | -2 | |
8 | 10 | 16 | richard rogers Northbend, OR | Northbend, OR | 2 | |
9 | 9 | 30 | russ berven Coos Bay, OR | Coos Bay, OR | - | |
10 | 8 | 66 | Chris Burton Coos Bay, OR | Coos Bay, OR | -2 | |
DNS | 7 | 777 | Brionna Fuller Medford, OR | Medford, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Kris Parker Florence, OR | Florence, OR | 1 | |
2 | 3 | 51 | St Hill Coosbay, OR | Coosbay, OR | 1 | |
3 | 1 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | -2 | |
4 | 6 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | 2 | |
5 | 5 | 66 | Chris Burton Coos Bay, OR | Coos Bay, OR | - | |
6 | 4 | 16 | richard rogers Northbend, OR | Northbend, OR | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Alex Butler Bandon, OR | Bandon, OR | 3 | |
2 | 3 | H66 | Heather Hill Coos Bay, OR | Coos Bay, OR | 1 | |
3 | 2 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | -1 | |
4 | 1 | 777 | Brionna Fuller Medford, OR | Medford, OR | -3 | |
5 | 5 | 30 | russ berven Coos Bay, OR | Coos Bay, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 96 | Kris Parker Florence, OR | Florence, OR | 5 | |
2 | 5 | 51 | St Hill Coosbay, OR | Coosbay, OR | 3 | |
3 | 4 | 316 | Dave Fults Coosbay, OR | Coosbay, OR | 1 | |
4 | 3 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | -1 | |
5 | 2 | 66 | Chris Burton Coos Bay, OR | Coos Bay, OR | -3 | |
6 | 1 | 16 | richard rogers Northbend, OR | Northbend, OR | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7 | Alex Butler Bandon, OR | Bandon, OR | 4 | |
2 | 1 | 30 | russ berven Coos Bay, OR | Coos Bay, OR | -1 | |
3 | 4 | H66 | Heather Hill Coos Bay, OR | Coos Bay, OR | 1 | |
4 | 3 | 7LT | Alexus Baker Myrtle Point, OR | Myrtle Point, OR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 3 | |
2 | 6 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 4 | |
3 | 5 | 18 | Max Haga Coquille, OR | Coquille, OR | 2 | |
4 | 1 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | -3 | |
5 | 2 | 00 | Jeremy Vincent Mytle Point, OR | Mytle Point, OR | -3 | |
6 | 3 | 12W | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | - | |
2 | 4 | 18 | Max Haga Coquille, OR | Coquille, OR | 2 | |
3 | 6 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 3 | |
4 | 2 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | -2 | |
5 | 3 | 00 | Jeremy Vincent Mytle Point, OR | Mytle Point, OR | -2 | |
6 | 5 | 12W | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Tanner dubisar Coquille, OR | Coquille, OR | 3 | |
2 | 5 | 18 | Max Haga Coquille, OR | Coquille, OR | 3 | |
3 | 6 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 3 | |
4 | 3 | 13 | Tucker dubisar Coquille, OR | Coquille, OR | -1 | |
5 | 1 | 12W | Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | -4 | |
6 | 2 | 00 | Jeremy Vincent Mytle Point, OR | Mytle Point, OR | -4 |