$0.00Cart (0)

8/19/2023 - Coos Bay Speedway
Coos Bay, OR
Super Late Model Challenge Series $1000 To Win
Grandstands Open 4 pm
Racing Starts 6:30 pm
General Admission
Adults $12
Seniors & Kids (7-17) $10
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $35
Classes
Track Contact
Full Event Information on MyRacePass
America's Mattress Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | - |
| 2 | 2 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
| 3 | 8 | 88 |
|
Braden Fugate Bandon, OR | Bandon, OR | 5 |
| 4 | 3 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | -1 |
| 5 | 4 | 23H |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | -1 |
| 6 DNF | 5 | 26 |
|
Willie Sutton Bellfountain, OR | Bellfountain, OR | -1 |
| 7 DNF | 6 | 83 |
|
Dennis Souza Pescadero, CA | Pescadero, CA | -1 |
| DNS | 7 | 97 |
|
Ryan Emry Corvallis, OR | Corvallis, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | - |
| 2 | 3 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 1 |
| 3 | 4 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | 1 |
| 4 | 2 | 23H |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | 3 |
| 2 | 5 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 3 |
| 3 | 3 | 23H |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | - |
| 4 | 6 | 83 |
|
Dennis Souza Pescadero, CA | Pescadero, CA | 2 |
| 5 | 1 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | -4 |
| 6 | 2 | 26 |
|
Willie Sutton Bellfountain, OR | Bellfountain, OR | -4 |
| DNS | 7 | 97 |
|
Ryan Emry Corvallis, OR | Corvallis, OR | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 13.446 |
| 2 | 4 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | 13.610 |
| 3 | 5 | 23H |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | 14.395 |
| 4 | 7 | 26 |
|
Willie Sutton Bellfountain, OR | Bellfountain, OR | 14.755 |
| 5 | 1 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | 14.840 |
| DNS | 2 | 97 |
|
Ryan Emry Corvallis, OR | Corvallis, OR | |
| DNS | 6 | 83 |
|
Dennis Souza Pescadero, CA | Pescadero, CA | |
Sportsman Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | 2 |
| 2 | 5 | 15 |
|
Jacob Emry Corvallis, OR | Corvallis, OR | 3 |
| 3 | 4 | 99 |
|
Dustin Hitner Coos Bay, OR | Coos Bay, OR | 1 |
| 4 | 2 | 32 |
|
John McNeil Bandon, OR | Bandon, OR | -2 |
| DNS | 1 | 97 |
|
Ryan Emry Corvallis, OR | Corvallis, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Dustin Hitner Coos Bay, OR | Coos Bay, OR | - |
| 2 | 4 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | 2 |
| 3 | 2 | 32 |
|
John McNeil Bandon, OR | Bandon, OR | -1 |
| DNS | 3 | 97 |
|
Ryan Emry Corvallis, OR | Corvallis, OR | - |
| DNS | 5 | 15 |
|
Jacob Emry Corvallis, OR | Corvallis, OR | - |
| All transfer | ||||||
Three Rivers Casino Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 02 |
|
Loren McIntyre Coos Bay, OR | Coos Bay, OR | 3 |
| 2 | 1 | 91 |
|
Jeff Krossman Coos Bay, OR | Coos Bay, OR | -1 |
| 3 | 3 | 00 |
|
Toby McIntyre Coos Bay, OR | Coos Bay, OR | - |
| 4 | 2 | 77 |
|
Joseph Wilson Coquille, OR | Coquille, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Loren McIntyre Coos Bay, OR | Coos Bay, OR | 1 |
| 2 | 3 | 00 |
|
Toby McIntyre Coos Bay, OR | Coos Bay, OR | 1 |
| 3 | 4 | 77 |
|
Joseph Wilson Coquille, OR | Coquille, OR | 1 |
| 4 | 1 | 91 |
|
Jeff Krossman Coos Bay, OR | Coos Bay, OR | -3 |
| All transfer | ||||||
America's Mattress Mini Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07 |
|
Alex Butler Bandon, OR | Bandon, OR | 5 |
| 2 | 3 | 84 |
|
Sam Talon | 1 | |
| 3 | 5 | 76 |
|
Eli Luckman Coosbay, OR | Coosbay, OR | 2 |
| 4 | 2 | 08 |
|
Stephanie Nix Coosbay, OR | Coosbay, OR | -2 |
| 5 | 1 | 81 |
|
Richard Rogers Northbend, OR | Northbend, OR | -4 |
| 6 | 4 | 77 |
|
Nicole Emry Corvallis, OR | Corvallis, OR | -2 |
| 7 | 8 | 7 |
|
Brionna Fuller Medford, OR | Medford, OR | 1 |
| 8 | 7 | 8 |
|
Jamie Daniels Coos Bay, OR | Coos Bay, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Eli Luckman Coosbay, OR | Coosbay, OR | - |
| 2 | 3 | 77 |
|
Nicole Emry Corvallis, OR | Corvallis, OR | 1 |
| 3 | 4 | 08 |
|
Stephanie Nix Coosbay, OR | Coosbay, OR | 1 |
| 4 | 2 | 8 |
|
Jamie Daniels Coos Bay, OR | Coos Bay, OR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Alex Butler Bandon, OR | Bandon, OR | 2 |
| 2 | 1 | 84 |
|
Sam Talon | -1 | |
| 3 | 4 | 81 |
|
Richard Rogers Northbend, OR | Northbend, OR | 1 |
| 4 | 2 | 7 |
|
Brionna Fuller Medford, OR | Medford, OR | -2 |
| All transfer | ||||||
Coos Bay Toyota Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7LT |
|
Alexus Baker Myrtle Point, OR | Myrtle Point, OR | 3 |
| 2 | 8 | 63 |
|
Bart Pulse Roseburg, OR | Roseburg, OR | 6 |
| 3 | 9 | 96 |
|
Kris Parker Florence, OR | Florence, OR | 6 |
| 4 | 5 | 66 |
|
Chris Burton Coos Bay, OR | Coos Bay, OR | 1 |
| 5 | 7 | 13 |
|
Christopher Lindsey Coosbay, OR | Coosbay, OR | 2 |
| 6 | 11 | 16A |
|
Claude Rogers Coos Bay, OR | Coos Bay, OR | 5 |
| 7 | 14 | 57 |
|
Kaleb Bearden Coos Bay, OR | Coos Bay, OR | 7 |
| 8 | 3 | 31 |
|
Amos Rhodes portorford, OR | portorford, OR | -5 |
| 9 | 13 | 22 |
|
Peyton Taylor Roseburg, OR | Roseburg, OR | 4 |
| 10 | 6 | H66 |
|
Heather Burton Coos Bay, OR | Coos Bay, OR | -4 |
| 11 | 1 | 76 |
|
Eli Luckman Coosbay, OR | Coosbay, OR | -10 |
| 12 | 2 | 285948 |
|
Akasha Mitchell-Lybarger Glide, OR | Glide, OR | -10 |
| 13 | 10 | 23H |
|
Craig Stevens Delphi, OH | Delphi, OH | -3 |
| 14 | 12 | 7 |
|
Alex Butler Bandon, OR | Bandon, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Alex Butler Bandon, OR | Bandon, OR | 4 |
| 2 | 6 | 13 |
|
Christopher Lindsey Coosbay, OR | Coosbay, OR | 4 |
| 3 | 1 | 31 |
|
Amos Rhodes portorford, OR | portorford, OR | -2 |
| 4 | 2 | 285948 |
|
Akasha Mitchell-Lybarger Glide, OR | Glide, OR | -2 |
| 5 | 7 | 22 |
|
Peyton Taylor Roseburg, OR | Roseburg, OR | 2 |
| 6 | 3 | 96 |
|
Kris Parker Florence, OR | Florence, OR | -3 |
| 7 | 4 | 16A |
|
Claude Rogers Coos Bay, OR | Coos Bay, OR | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | H66 |
|
Heather Burton Coos Bay, OR | Coos Bay, OR | 1 |
| 2 | 1 | 66 |
|
Chris Burton Coos Bay, OR | Coos Bay, OR | -1 |
| 3 | 5 | 7LT |
|
Alexus Baker Myrtle Point, OR | Myrtle Point, OR | 2 |
| 4 | 3 | 76 |
|
Eli Luckman Coosbay, OR | Coosbay, OR | -1 |
| 5 | 6 | 63 |
|
Bart Pulse Roseburg, OR | Roseburg, OR | 1 |
| 6 | 4 | 23H |
|
Craig Stevens Delphi, OH | Delphi, OH | -2 |
| DNS | 7 | 57 |
|
Kaleb Bearden Coos Bay, OR | Coos Bay, OR | - |
| All transfer | ||||||
JR Stingers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Max Haga Coquille, OR | Coquille, OR | 5 |
| 2 | 5 | 08J |
|
Jordan Stevens Northbend, OR | Northbend, OR | 3 |
| 3 | 2 | 12 |
|
Tanner Dubisar Coquille, OR | Coquille, OR | -1 |
| 4 | 3 | 13 |
|
Tucker Dubisar Coquille, OR | Coquille, OR | -1 |
| 5 | 4 | 28 |
|
Annabelle Vanhoof Northbend, OR | Northbend, OR | -1 |
| 6 | 7 | 12W |
|
Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | 1 |
| 7 DNF | 1 | 00 |
|
Jeremy Vincent Mytle Point, OR | Mytle Point, OR | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08J |
|
Jordan Stevens Northbend, OR | Northbend, OR | 1 |
| 2 | 7 | 18 |
|
Max Haga Coquille, OR | Coquille, OR | 5 |
| 3 | 1 | 28 |
|
Annabelle Vanhoof Northbend, OR | Northbend, OR | -2 |
| 4 | 4 | 13 |
|
Tucker Dubisar Coquille, OR | Coquille, OR | - |
| 5 | 5 | 12 |
|
Tanner Dubisar Coquille, OR | Coquille, OR | - |
| 6 | 6 | 00 |
|
Jeremy Vincent Mytle Point, OR | Mytle Point, OR | - |
| 7 | 3 | 12W |
|
Samantha Waterman Myrtle Point, OR | Myrtle Point, OR | -4 |
| All transfer | ||||||
























