$0.00Cart (0)

6/15/2022 - Coos Bay Speedway
Coos Bay, OR
Wednesday Night Throwdown #2
Grandstands Open 5 pm
Racing Starts 7:00 pm
General Admission
Adults $10
Seniors & Kids (7-17) $8
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $25
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Ryan Emry Corvallis, OR | Corvallis, OR | 3 |
| 2 | 3 | 99 |
|
Dustin Hitner Coos Bay, OR | Coos Bay, OR | 1 |
| 3 | 2 | 15 |
|
Jacob Emry Corvallis, OR | Corvallis, OR | -1 |
| 4 | 1 | 8 |
|
Neil Dubisar Coos Bay, OR | Coos Bay, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Ryan Emry Corvallis, OR | Corvallis, OR | - |
| 2 | 4 | 99 |
|
Dustin Hitner Coos Bay, OR | Coos Bay, OR | 2 |
| 3 | 2 | 15 |
|
Jacob Emry Corvallis, OR | Corvallis, OR | -1 |
| 4 | 3 | 8 |
|
Neil Dubisar Coos Bay, OR | Coos Bay, OR | -1 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |
|
Loren McIntyre Coos Bay, OR | Coos Bay, OR | 5 |
| 2 | 2 | 00 |
|
Toby McIntyre Coos Bay, OR | Coos Bay, OR | - |
| 3 | 8 | 10 |
|
Steve Dubisar Coquille, OR | Coquille, OR | 5 |
| 4 | 1 | 64 |
|
Eric Freeman Cottage Grove, OR | Cottage Grove, OR | -3 |
| 5 | 3 | 16 |
|
Shannon Collins Camas Valley, OR | Camas Valley, OR | -2 |
| 6 | 5 | 00M |
|
Jesse McIntyre Coosbay, OR | Coosbay, OR | -1 |
| 7 | 7 | 02 |
|
Kelly McIntyre | - | |
| 8 | 10 | 77 |
|
Joseph Wilson Coquille, OR | Coquille, OR | 2 |
| 9 DNF | 9 | 14 |
|
Tallon Dubisar Coquille, OR | Coquille, OR | - |
| 10 DNF | 11 | 37 |
|
Tyler Tullos Coosbay, OR | Coosbay, OR | 1 |
| 11 DNF | 4 | 05 |
|
Dylan Boyer Coos Bay, OR | Coos Bay, OR | -7 |
| DNS | 12 | 4 |
|
Justin Krossman Coquille, OR | Coquille, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Kelly McIntyre | 2 | |
| 2 | 6 | 13 |
|
Loren McIntyre Coos Bay, OR | Coos Bay, OR | 4 |
| 3 | 2 | 05 |
|
Dylan Boyer Coos Bay, OR | Coos Bay, OR | -1 |
| 4 | 4 | 64 |
|
Eric Freeman Cottage Grove, OR | Cottage Grove, OR | - |
| 5 | 1 | 14 |
|
Tallon Dubisar Coquille, OR | Coquille, OR | -4 |
| 6 | 5 | 37 |
|
Tyler Tullos Coosbay, OR | Coosbay, OR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Steve Dubisar Coquille, OR | Coquille, OR | 4 |
| 2 | 1 | 00M |
|
Jesse McIntyre Coosbay, OR | Coosbay, OR | -1 |
| 3 | 3 | 16 |
|
Shannon Collins Camas Valley, OR | Camas Valley, OR | - |
| 4 | 6 | 00 |
|
Toby McIntyre Coos Bay, OR | Coos Bay, OR | 2 |
| 5 | 4 | 77 |
|
Joseph Wilson Coquille, OR | Coquille, OR | -1 |
| All transfer | ||||||
Mini Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 00 |
|
Tristen Davison Coos Bay, OR | Coos Bay, OR | 8 |
| 2 | 6 | 50 |
|
Jim Van Loon Oregon, OR | Oregon, OR | 4 |
| 3 | 7 | 11 |
|
Carl Johnson Myrtle Point, OR | Myrtle Point, OR | 4 |
| 4 | 1 | 77 |
|
Nicole Emry Corvallis, OR | Corvallis, OR | -3 |
| 5 | 4 | 8 |
|
Jamie Daniels Coos Bay, OR | Coos Bay, OR | -1 |
| 6 | 8 | 05 |
|
Bid VanLoon Winston, OR | Winston, OR | 2 |
| 7 | 10 | 08 |
|
Stephanie Nix Coosbay, OR | Coosbay, OR | 3 |
| 8 | 3 | 76 |
|
Eli Luckman Coosbay, OR | Coosbay, OR | -5 |
| DNS | 5 | 23 |
|
Penny Moloso North Bend, OR | North Bend, OR | - |
| DNS | 2 | 24R |
|
Jeff Thurman Coquille, OR | Coquille, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Tristen Davison Coos Bay, OR | Coos Bay, OR | 3 |
| 2 | 3 | 11 |
|
Carl Johnson Myrtle Point, OR | Myrtle Point, OR | 1 |
| 3 | 2 | 23 |
|
Penny Moloso North Bend, OR | North Bend, OR | -1 |
| 4 | 5 | 76 |
|
Eli Luckman Coosbay, OR | Coosbay, OR | 1 |
| 5 | 1 | 24R |
|
Jeff Thurman Coquille, OR | Coquille, OR | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Bid VanLoon Winston, OR | Winston, OR | 1 |
| 2 | 3 | 50 |
|
Jim Van Loon Oregon, OR | Oregon, OR | 1 |
| 3 | 1 | 8 |
|
Jamie Daniels Coos Bay, OR | Coos Bay, OR | -2 |
| 4 | 4 | 08 |
|
Stephanie Nix Coosbay, OR | Coosbay, OR | - |
| All transfer | ||||||
Coos Bay Toyota Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 |
|
Alex Butler Bandon, OR | Bandon, OR | 8 |
| 2 | 7 | 23H |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | 5 |
| 3 | 3 | 51 |
|
ST Hill Coosbay, OR | Coosbay, OR | - |
| 4 | 10 | H66 |
|
Heather Burton Coos Bay, OR | Coos Bay, OR | 6 |
| 5 | 8 | 30 |
|
Steve Annis CoosBqy, OR | CoosBqy, OR | 3 |
| 6 | 1 | 25 |
|
Ken Fox North Bend, OR | North Bend, OR | -5 |
| 7 | 4 | 7LT |
|
Alexus Baker Myrtle Point, OR | Myrtle Point, OR | -3 |
| 8 DNF | 5 | 11:11 |
|
Ray Marshall | -3 | |
| 9 DNF | 2 | 23 |
|
Penny Moloso North Bend, OR | North Bend, OR | -7 |
| 10 DNF | 11 | 66 |
|
Chris Burton Coos Bay, OR | Coos Bay, OR | 1 |
| DNS | 6 | 316 |
|
Dave Fults Coosbay, OR | Coosbay, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Alex Butler Bandon, OR | Bandon, OR | - |
| 2 | 2 | 23H |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | - |
| 3 | 4 | 316 |
|
Dave Fults Coosbay, OR | Coosbay, OR | 1 |
| 4 | 6 | 7LT |
|
Alexus Baker Myrtle Point, OR | Myrtle Point, OR | 2 |
| 5 | 5 | 23 |
|
Penny Moloso North Bend, OR | North Bend, OR | - |
| 6 | 3 | 66 |
|
Chris Burton Coos Bay, OR | Coos Bay, OR | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | H66 |
|
Heather Burton Coos Bay, OR | Coos Bay, OR | 1 |
| 2 | 4 | 30 |
|
Steve Annis CoosBqy, OR | CoosBqy, OR | 2 |
| 3 | 1 | 11:11 |
|
Ray Marshall | -2 | |
| 4 | 3 | 51 |
|
ST Hill Coosbay, OR | Coosbay, OR | -1 |
| 5 | 5 | 25 |
|
Ken Fox North Bend, OR | North Bend, OR | - |
| All transfer | ||||||
JR Stingers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12CC |
|
Cameron Metzgus Coos Bay, OR | Coos Bay, OR | 2 |
| 2 | 6 | 18 |
|
Max Haga Coquille, OR | Coquille, OR | 4 |
| 3 | 7 | 00 |
|
Jeremy Vincent Mytle Point, OR | Mytle Point, OR | 4 |
| 4 | 1 | 26 |
|
DJ Nelson Coosbay, OR | Coosbay, OR | -3 |
| 5 | 5 | 28 |
|
Annabelle Vanhoof Northbend, OR | Northbend, OR | - |
| 6 | 8 | 12 |
|
Tanner Dubisar Coquille, OR | Coquille, OR | 2 |
| 7 | 9 | 11 |
|
Hailee Tilton Northbend, OR | Northbend, OR | 2 |
| 8 DNF | 2 | 13 |
|
Tucker Dubisar Coquille, OR | Coquille, OR | -6 |
| 9 DNF | 4 | 32 |
|
Drake Vincent Myrtle Point, OR | Myrtle Point, OR | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Drake Vincent Myrtle Point, OR | Myrtle Point, OR | 4 |
| 2 | 1 | 26 |
|
DJ Nelson Coosbay, OR | Coosbay, OR | -1 |
| 3 | 4 | 28 |
|
Annabelle Vanhoof Northbend, OR | Northbend, OR | 1 |
| 4 | 2 | 00 |
|
Jeremy Vincent Mytle Point, OR | Mytle Point, OR | -2 |
| 5 | 3 | 11 |
|
Hailee Tilton Northbend, OR | Northbend, OR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12CC |
|
Cameron Metzgus Coos Bay, OR | Coos Bay, OR | - |
| 2 | 3 | 13 |
|
Tucker Dubisar Coquille, OR | Coquille, OR | 1 |
| 3 | 2 | 18 |
|
Max Haga Coquille, OR | Coquille, OR | -1 |
| 4 | 4 | 12 |
|
Tanner Dubisar Coquille, OR | Coquille, OR | - |
| All transfer | ||||||
























