Ladies Night This Saturday September 5th
Headed our way this Saturday Night September 5th as it is Ladies Night here at the Coos Bay Speedway. All ladies who attend in the main grandstands will receive a free commemorative 32-ounce cup fill...
Coos Bay, OR
Grandstands Open 4 pm
Racing Starts 6:30 pm
General Admission
Adults $12
Seniors & Kids (7-17) $10
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $35
Headed our way this Saturday Night September 5th as it is Ladies Night here at the Coos Bay Speedway. All ladies who attend in the main grandstands will receive a free commemorative 32-ounce cup fill...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18B | R.J. Baker Orland, CA | Orland, CA | 2 | |
2 | 5 | 5P | RJ McGahuey Grants Pass, OR | Grants Pass, OR | 3 | |
3 | 4 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | 1 | |
4 | 6 | 99 | Lawrence VanHoof North Bend, OR | North Bend, OR | 2 | |
5 | 1 | 15 | Donovan Prather Grass Vallley, CA | Grass Vallley, CA | -4 | |
6 | 9 | 7B | Brionna Fuller Medford, OR | Medford, OR | 3 | |
7 | 7 | 2 | Michael Colby Jr Gold Beach, OR | Gold Beach, OR | - | |
8 DNF | 2 | 76 | Austin Sause Coos Bay, OR | Coos Bay, OR | -6 | |
DNS | 8 | 7 | James Taylor Orland, CA | Orland, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donovan Prather Grass Vallley, CA | Grass Vallley, CA | - | |
2 | 4 | 18B | R.J. Baker Orland, CA | Orland, CA | 2 | |
3 | 2 | 99 | Lawrence VanHoof North Bend, OR | North Bend, OR | -1 | |
4 | 3 | 2 | Michael Colby Jr Gold Beach, OR | Gold Beach, OR | -1 | |
5 | 5 | 7B | Brionna Fuller Medford, OR | Medford, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Austin Sause Coos Bay, OR | Coos Bay, OR | - | |
2 | 2 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | - | |
3 | 4 | 5P | RJ McGahuey Grants Pass, OR | Grants Pass, OR | 1 | |
4 | 3 | 7 | James Taylor Orland, CA | Orland, CA | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Brody Montgomery Bandon, OR | Bandon, OR | - | |
2 | 2 | 88 | Braden Fugate Bandon, OR | Bandon, OR | - | |
3 | 6 | 76 | Jason Johnson Gresham, OR | Gresham, OR | 3 | |
4 | 8 | 22 | Mike Taylor Reedsport, OR | Reedsport, OR | 4 | |
5 | 3 | 25 | Wayne Butler Bandon, OR | Bandon, OR | -2 | |
6 | 5 | 19X | Brian Bowman Eaglepoint, OR | Eaglepoint, OR | -1 | |
7 DNF | 4 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | -3 | |
8 DNF | 7 | 23H | Hannah Robison Myrtle Point, OR | Myrtle Point, OR | -1 | |
DNS | 9 | 2L | Larry Fuller Medford, OR | Medford, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Brody Montgomery Bandon, OR | Bandon, OR | - | |
2 | 2 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | - | |
3 | 3 | 19X | Brian Bowman Eaglepoint, OR | Eaglepoint, OR | - | |
4 | 5 | 23H | Hannah Robison Myrtle Point, OR | Myrtle Point, OR | 1 | |
DNS | 4 | 2L | Larry Fuller Medford, OR | Medford, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Braden Fugate Bandon, OR | Bandon, OR | - | |
2 | 3 | 76 | Jason Johnson Gresham, OR | Gresham, OR | 1 | |
3 | 2 | 25 | Wayne Butler Bandon, OR | Bandon, OR | -1 | |
4 | 4 | 22 | Mike Taylor Reedsport, OR | Reedsport, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 1 | |
2 | 3 | 34 | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 1 | |
3 DNF | 1 | 7B | Brionna Fuller Medford, OR | Medford, OR | -2 | |
DNS | 4 | 8J | jim CRABTREE Bandon, OR | Bandon, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | 3 | |
2 | 3 | 34 | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 1 | |
3 | 2 | 7B | Brionna Fuller Medford, OR | Medford, OR | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 07 | Graig Osborne | 4 | ||
2 | 1 | 10 | Steve Dubisar Coquille, OR | Coquille, OR | -1 | |
3 | 6 | 35 | Ken Fox North Bend, OR | North Bend, OR | 3 | |
4 | 11 | 2D | Daniel Land Coos Bay, OR | Coos Bay, OR | 7 | |
5 | 3 | 91 | Leroy Rockwell Florence, OR | Florence, OR | -2 | |
6 | 7 | 84 | Sam Talon | 1 | ||
7 DNF | 9 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 2 | |
8 DNF | 8 | 49 | Charlie Withers Bandon, OR | Bandon, OR | - | |
9 DNF | 2 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | -7 | |
10 DNF | 12 | 7 | Hunter Berrier Lakeside, OR | Lakeside, OR | 2 | |
11 DNF | 4 | 16C | Shannon Collins Magalia, CA | Magalia, CA | -7 | |
DNS | 10 | 16 | danny eversole Coosbay, OR | Coosbay, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 35 | Ken Fox North Bend, OR | North Bend, OR | 4 | |
2 | 1 | 91 | Leroy Rockwell Florence, OR | Florence, OR | -1 | |
3 | 3 | 10 | Steve Dubisar Coquille, OR | Coquille, OR | - | |
4 | 2 | 84 | Sam Talon | -2 | ||
5 | 4 | 49 | Charlie Withers Bandon, OR | Bandon, OR | -1 | |
6 | 7 | 2D | Daniel Land Coos Bay, OR | Coos Bay, OR | 1 | |
7 | 6 | 7 | Hunter Berrier Lakeside, OR | Lakeside, OR | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 07 | Graig Osborne | 4 | ||
2 | 4 | 16C | Shannon Collins Magalia, CA | Magalia, CA | 2 | |
3 | 3 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | - | |
4 | 6 | 16 | danny eversole Coosbay, OR | Coosbay, OR | 2 | |
5 | 2 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -3 | |
6 | 1 | 9 | Matt Breiter Bandon, OR | Bandon, OR | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24R | Jeff Thurman Coquille, OR | Coquille, OR | 1 | |
2 | 5 | 22 | Dustin Wilikinson palbute, OR | palbute, OR | 3 | |
3 | 4 | 11T | Jason Kellam Coos Bay, OR | Coos Bay, OR | 1 | |
4 | 1 | 98X | Mike Beaudoin Portland, OR | Portland, OR | -3 | |
5 | 3 | 98 | Scott Beaudoin Portland, OR | Portland, OR | -2 | |
6 | 6 | 32 | Tahlan Rogers Albany, OR | Albany, OR | - | |
7 | 8 | 92 | Matthew Emry Corvallis, OR | Corvallis, OR | 1 | |
8 DNF | 9 | 5 | Brad Hicks Creswell, OR | Creswell, OR | 1 | |
DNS | 7 | 69 | pam beaudoin Portland, OR | Portland, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11T | Jason Kellam Coos Bay, OR | Coos Bay, OR | - | |
2 | 4 | 22 | Dustin Wilikinson palbute, OR | palbute, OR | 2 | |
3 | 2 | 98 | Scott Beaudoin Portland, OR | Portland, OR | -1 | |
4 | 5 | 69 | pam beaudoin Portland, OR | Portland, OR | 1 | |
5 | 3 | 5 | Brad Hicks Creswell, OR | Creswell, OR | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Tahlan Rogers Albany, OR | Albany, OR | - | |
2 | 3 | 98X | Mike Beaudoin Portland, OR | Portland, OR | 1 | |
3 | 4 | 24R | Jeff Thurman Coquille, OR | Coquille, OR | 1 | |
4 | 2 | 92 | Matthew Emry Corvallis, OR | Corvallis, OR | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Thane Landis westlinne, OR | westlinne, OR | 1 | |
2 | 5 | 0 | Seth Christian Roseburg, OR | Roseburg, OR | 3 | |
3 | 4 | 96 | Kris Parker Florence, OR | Florence, OR | 1 | |
4 | 9 | 31 | William Hitner port orford, OR | port orford, OR | 5 | |
5 | 10 | 77 | scott Lager Newport, OR | Newport, OR | 5 | |
6 | 7 | 25 | John Henry Springfield, OR | Springfield, OR | 1 | |
7 | 6 | 99 | Mike Bales Florence, OR | Florence, OR | -1 | |
8 | 8 | 44 | Zach Hickman Coosbay, OR | Coosbay, OR | - | |
9 | 12 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | 3 | |
10 DNF | 1 | 97 | Kevin Rockwell Florence, OR | Florence, OR | -9 | |
11 DNF | 3 | 63 | Bart Pulse Roseburg, OR | Roseburg, OR | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Mike Bales Florence, OR | Florence, OR | - | |
2 | 3 | 63 | Bart Pulse Roseburg, OR | Roseburg, OR | 1 | |
3 | 5 | 22 | Thane Landis westlinne, OR | westlinne, OR | 2 | |
4 | 4 | 31 | William Hitner port orford, OR | port orford, OR | - | |
5 | 2 | 44 | Zach Hickman Coosbay, OR | Coosbay, OR | -3 | |
6 | 6 | 8 | Jamie Daniels Coos Bay, OR | Coos Bay, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Seth Christian Roseburg, OR | Roseburg, OR | 1 | |
2 | 3 | 96 | Kris Parker Florence, OR | Florence, OR | 1 | |
3 | 1 | 97 | Kevin Rockwell Florence, OR | Florence, OR | -2 | |
4 | 6 | 25 | John Henry Springfield, OR | Springfield, OR | 2 | |
5 | 4 | 77 | scott Lager Newport, OR | Newport, OR | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Griff Smith Bandon, OR | Bandon, OR | - | |
2 | 3 | 3R | Teagan Montgomery Bandon, OR | Bandon, OR | 1 | |
3 | 6 | 98J | Jordan Wheeler Florence, OR | Florence, OR | 3 | |
4 | 7 | 99 | James Shingleton Florence, OR | Florence, OR | 3 | |
5 | 11 | 64ZT | Max Haga Coquille, OR | Coquille, OR | 6 | |
6 | 2 | 12 | Cameron Metzgus Coos Bay, OR | Coos Bay, OR | -4 | |
7 | 9 | 13 | Alex Butler Bandon, OR | Bandon, OR | 2 | |
8 | 8 | 66 | Drake Vincent Myrtle Point, OR | Myrtle Point, OR | - | |
9 | 10 | 7LT | Alexus Baker Coquille, OR | Coquille, OR | 1 | |
10 | 5 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | -5 | |
11 DNF | 4 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | -7 | |
12 DNF | 12 | 98D | Dylan Wheeler Florence, OR | Florence, OR | - | |
DNS | 13 | 93 | Joel Bates Florence, OR | Florence, OR | - | |
DNS | 14 | 97J | riley rockwell Florence, OR | Florence, OR | - | |
DNS | 15 | 77 | Nicole Emry Corvallis, OR | Corvallis, OR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Griff Smith Bandon, OR | Bandon, OR | - | |
2 | 4 | 12 | Cameron Metzgus Coos Bay, OR | Coos Bay, OR | 2 | |
3 | 2 | H66 | Heather Burton Coos Bay, OR | Coos Bay, OR | -1 | |
4 | 5 | 99 | James Shingleton Florence, OR | Florence, OR | 1 | |
5 | 6 | 13 | Alex Butler Bandon, OR | Bandon, OR | 1 | |
6 | 8 | 64ZT | Max Haga Coquille, OR | Coquille, OR | 2 | |
7 | 7 | 93 | Joel Bates Florence, OR | Florence, OR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3R | Teagan Montgomery Bandon, OR | Bandon, OR | 3 | |
2 | 2 | 98J | Jordan Wheeler Florence, OR | Florence, OR | - | |
3 | 6 | 76 | Eli Luckman Coosbay, OR | Coosbay, OR | 3 | |
4 | 3 | 66 | Drake Vincent Myrtle Point, OR | Myrtle Point, OR | -1 | |
5 | 1 | 7LT | Alexus Baker Coquille, OR | Coquille, OR | -4 | |
6 | 7 | 98D | Dylan Wheeler Florence, OR | Florence, OR | 1 | |
All transfer |