$0.00Cart (0)

7/7/2018 - Coos Bay Speedway
Coos Bay, OR
Eve of Destruction IX Mr. American Dare Devil Mr. Dizzy & Oregon Coast's Best FIREWORKS
Gates open at 4 pm
Racing starts at 6:30 pm
Adults $15
Seniors & Kids 7-17 $13
Children 6 and Under FREE
Family Pass 2 Adults 3 Kids $45
Classes
Track Contact
Full Event Information on MyRacePass
America's Mattress Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | 3 |
| 2 | 3 | 30 |
|
Thor Kristensen Bandon, OR | Bandon, OR | 1 |
| 3 | 5 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | 2 |
| 4 | 1 | 18 |
|
Deven Brown Coquille, OR | Coquille, OR | -3 |
| 5 | 2 | 56 |
|
Chris Ray Coos Bay, OR | Coos Bay, OR | -3 |
| DNS | 6 | 8 |
|
Tom Elam Powers, OR | Powers, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Deven Brown Coquille, OR | Coquille, OR | - |
| 2 | 5 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | 3 |
| 3 | 4 | 30 |
|
Thor Kristensen Bandon, OR | Bandon, OR | 1 |
| 4 | 2 | 56 |
|
Chris Ray Coos Bay, OR | Coos Bay, OR | -2 |
| 5 | 3 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | 4 |
| 2 | 3 | 30 |
|
Thor Kristensen Bandon, OR | Bandon, OR | 1 |
| 3 | 1 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | -2 |
| 4 | 6 | 56 |
|
Chris Ray Coos Bay, OR | Coos Bay, OR | 2 |
| 5 | 2 | 18 |
|
Deven Brown Coquille, OR | Coquille, OR | -3 |
Sportsman Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | 2 |
| 2 | 2 | 55 |
|
Dyllan Siewell Bandon, OR | Bandon, OR | - |
| 3 | 1 | 30 |
|
Tom Williams Bandon, OR | Bandon, OR | -2 |
| 4 | 4 | 49 |
|
Jeff Krossman Coos Bay, OR | Coos Bay, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | 2 |
| 2 | 4 | 30 |
|
Tom Williams Bandon, OR | Bandon, OR | 2 |
| 3 | 1 | 55 |
|
Dyllan Siewell Bandon, OR | Bandon, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Tom Williams Bandon, OR | Bandon, OR | 2 |
| 2 | 2 | 55 |
|
Dyllan Siewell Bandon, OR | Bandon, OR | - |
| 3 | 4 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | 1 |
| 4 | 1 | 49 |
|
Jeff Krossman Coos Bay, OR | Coos Bay, OR | -3 |
Three Rivers Casino Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Steve Dubisar Coquille, OR | Coquille, OR | 3 |
| 2 | 3 | 2D |
|
Daniel Land Coos Bay, OR | Coos Bay, OR | 1 |
| 3 | 1 | 22 |
|
Jeff Thurman Coquille, OR | Coquille, OR | -2 |
| 4 | 5 | 14 |
|
David Smith Coquille, OR | Coquille, OR | 1 |
| 5 | 2 | 35 |
|
Ken Fox North Bend, OR | North Bend, OR | -3 |
| 6 | 6 | 33 |
|
Josh Bearden Coos Bay, OR | Coos Bay, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
David Smith Coquille, OR | Coquille, OR | 1 |
| 2 | 1 | 33 |
|
Josh Bearden Coos Bay, OR | Coos Bay, OR | -1 |
| 3 | 4 | 22 |
|
Jeff Thurman Coquille, OR | Coquille, OR | 1 |
| 4 | 5 | 2D |
|
Daniel Land Coos Bay, OR | Coos Bay, OR | 1 |
| 5 | 3 | 35 |
|
Ken Fox North Bend, OR | North Bend, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2D |
|
Daniel Land Coos Bay, OR | Coos Bay, OR | 4 |
| 2 | 1 | 22 |
|
Jeff Thurman Coquille, OR | Coquille, OR | -1 |
| 3 | 4 | 35 |
|
Ken Fox North Bend, OR | North Bend, OR | 1 |
| 4 | 3 | 14 |
|
David Smith Coquille, OR | Coquille, OR | -1 |
| 5 | 6 | 33 |
|
Josh Bearden Coos Bay, OR | Coos Bay, OR | 1 |
America's Mattress Mini Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Sam Talon | 1 | |
| 2 | 1 | 11T |
|
Jason Kellam Coos Bay, OR | Coos Bay, OR | -1 |
| 3 | 3 | 12 |
|
John Henry Springfield, OR | Springfield, OR | - |
| 4 | 4 | 97 |
|
Jason Berrier Lakeside, OR | Lakeside, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11T |
|
Jason Kellam Coos Bay, OR | Coos Bay, OR | - |
| 2 | 2 | 12 |
|
John Henry Springfield, OR | Springfield, OR | - |
| 3 | 4 | 84 |
|
Sam Talon | 1 | |
| 4 | 3 | 97 |
|
Jason Berrier Lakeside, OR | Lakeside, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Sam Talon | 2 | |
| 2 | 2 | 12 |
|
John Henry Springfield, OR | Springfield, OR | - |
| 3 | 1 | 11T |
|
Jason Kellam Coos Bay, OR | Coos Bay, OR | -2 |
| 4 | 4 | 97 |
|
Jason Berrier Lakeside, OR | Lakeside, OR | - |
Coos Bay Toyota Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 37 |
|
Tyler Tullos Coosbay, OR | Coosbay, OR | 5 |
| 2 | 3 | 88 |
|
Braden Fugate Bandon, OR | Bandon, OR | 1 |
| 3 | 2 | 23H |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | -1 |
| 4 | 4 | 78 |
|
Chuck Peck Myrtle Point, OR | Myrtle Point, OR | - |
| 5 | 5 | 32 |
|
Leroy Rockwell Florence, OR | Florence, OR | - |
| 6 | 1 | 0 |
|
Jermy Mayflelid | -5 | |
| 7 | 9 | 13 |
|
April Warmack Coos Bay, OR | Coos Bay, OR | 2 |
| 8 | 7 | 33T |
|
Andy Austin Coosbay, OR | Coosbay, OR | -1 |
| 9 | 10 | 3 |
|
David Pellum Bandon, OR | Bandon, OR | 1 |
| 10 | 8 | 69 |
|
Kris Parker Florence, OR | Florence, OR | -2 |
| 11 | 11 | 30 |
|
Dusty Shingleton Florence, OR | Florence, OR | - |
| 12 | 13 | 4 |
|
Steven Parker Florence, OR | Florence, OR | 1 |
| 13 | 12 | 91K |
|
Kylea Krossman North Bend, OR | North Bend, OR | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23H |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | 1 |
| 2 | 4 | 78 |
|
Chuck Peck Myrtle Point, OR | Myrtle Point, OR | 2 |
| 3 | 1 | 33T |
|
Andy Austin Coosbay, OR | Coosbay, OR | -2 |
| 4 | 5 | 0 |
|
Jermy Mayflelid | 1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Jermy Mayflelid | 4 | |
| 2 | 4 | 78 |
|
Chuck Peck Myrtle Point, OR | Myrtle Point, OR | 2 |
| 3 | 6 | 32 |
|
Leroy Rockwell Florence, OR | Florence, OR | 3 |
| 4 | 1 | 33T |
|
Andy Austin Coosbay, OR | Coosbay, OR | -3 |
| 5 | 7 | 13 |
|
April Warmack Coos Bay, OR | Coos Bay, OR | 2 |
| 6 | 2 | 30 |
|
Dusty Shingleton Florence, OR | Florence, OR | -4 |
| 7 | 3 | 4 |
|
Steven Parker Florence, OR | Florence, OR | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Braden Fugate Bandon, OR | Bandon, OR | 1 |
| 2 | 6 | 23H |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | 4 |
| 3 | 3 | 37 |
|
Tyler Tullos Coosbay, OR | Coosbay, OR | - |
| 4 | 4 | 69 |
|
Kris Parker Florence, OR | Florence, OR | - |
| 5 | 1 | 3 |
|
David Pellum Bandon, OR | Bandon, OR | -4 |
| 6 | 5 | 91K |
|
Kylea Krossman North Bend, OR | North Bend, OR | -1 |
JR Stingers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Griff Smith Bandon, OR | Bandon, OR | - |
| 2 | 3 | 91S |
|
Sebastion Freedle North Bend, OR | North Bend, OR | 1 |
| 3 | 4 | 97 |
|
Hunter Berrier Lakeside, OR | Lakeside, OR | 1 |
| 4 | 2 | 7 |
|
Alex Butler Bandon, OR | Bandon, OR | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Griff Smith Bandon, OR | Bandon, OR | 3 |
| 2 | 3 | 7 |
|
Alex Butler Bandon, OR | Bandon, OR | 1 |
| 3 | 2 | 91S |
|
Sebastion Freedle North Bend, OR | North Bend, OR | -1 |
| 4 | 1 | 97 |
|
Hunter Berrier Lakeside, OR | Lakeside, OR | -3 |
















