$0.00Cart (0)

4/21/2018 - Coos Bay Speedway
Coos Bay, OR
South Coast Shopper Carload Night "Lucky Rides For The Kids"
Grandstands Open 4 pm
Racing Starts 6:30 pm
General Admission
Adults $10
Seniors & Kids (7-17) $8
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $25
Classes
Track Contact
Full Event Information on MyRacePass
America's Mattress Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | 2 |
| 2 | 1 | 30 |
|
Thor Kristensen Bandon, OR | Bandon, OR | -1 |
| 3 | 2 | 56 |
|
Chris Ray Coos Bay, OR | Coos Bay, OR | -1 |
| 4 | 4 | 7 |
|
Richard Wallace Gold Beach, OR | Gold Beach, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | 3 |
| 2 | 1 | 7 |
|
Richard Wallace Gold Beach, OR | Gold Beach, OR | -1 |
| 3 | 3 | 30 |
|
Thor Kristensen Bandon, OR | Bandon, OR | - |
| 4 | 2 | 56 |
|
Chris Ray Coos Bay, OR | Coos Bay, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | - |
| 2 | 4 | 30 |
|
Thor Kristensen Bandon, OR | Bandon, OR | 2 |
| 3 | 2 | 56 |
|
Chris Ray Coos Bay, OR | Coos Bay, OR | -1 |
| 4 | 3 | 7 |
|
Richard Wallace Gold Beach, OR | Gold Beach, OR | -1 |
| All transfer | ||||||
Sportsman Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Dyllan Siewell Bandon, OR | Bandon, OR | - |
| 2 DNF | 2 | 49 |
|
Charlie Withers Bandon, OR | Bandon, OR | - |
| DNS | 4 | 30 |
|
Tom Williams Bandon, OR | Bandon, OR | - |
| DNS | 3 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | 3 |
| 2 | 3 | 55 |
|
Dyllan Siewell Bandon, OR | Bandon, OR | 1 |
| 3 DNF | 1 | 30 |
|
Tom Williams Bandon, OR | Bandon, OR | -2 |
| 4 DNF | 2 | 49 |
|
Charlie Withers Bandon, OR | Bandon, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | 1 |
| 2 | 1 | 55 |
|
Dyllan Siewell Bandon, OR | Bandon, OR | -1 |
| 3 | 4 | 49 |
|
Charlie Withers Bandon, OR | Bandon, OR | 1 |
| 4 DNF | 3 | 30 |
|
Tom Williams Bandon, OR | Bandon, OR | -1 |
| All transfer | ||||||
Three Rivers Casino Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Troy Chamberlain Junction City, OR | Junction City, OR | 3 |
| 2 | 1 | 35 |
|
Ken Fox North Bend, OR | North Bend, OR | -1 |
| 3 | 2 | 31 |
|
Michael Hollingsworth Creswell, OR | Creswell, OR | -1 |
| 4 | 3 | 14 |
|
David Smith Coquille, OR | Coquille, OR | -1 |
| 5 DNF | 5 | 22 |
|
Jeff Thurman Coquille, OR | Coquille, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Ken Fox North Bend, OR | North Bend, OR | 2 |
| 2 | 5 | 14 |
|
David Smith Coquille, OR | Coquille, OR | 3 |
| 3 | 2 | 44 |
|
Troy Chamberlain Junction City, OR | Junction City, OR | -1 |
| 4 | 1 | 22 |
|
Jeff Thurman Coquille, OR | Coquille, OR | -3 |
| 5 DNF | 4 | 31 |
|
Michael Hollingsworth Creswell, OR | Creswell, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
David Smith Coquille, OR | Coquille, OR | 1 |
| 2 | 4 | 31 |
|
Michael Hollingsworth Creswell, OR | Creswell, OR | 2 |
| 3 | 5 | 35 |
|
Ken Fox North Bend, OR | North Bend, OR | 2 |
| 4 | 3 | 44 |
|
Troy Chamberlain Junction City, OR | Junction City, OR | -1 |
| 5 | 1 | 22 |
|
Jeff Thurman Coquille, OR | Coquille, OR | -4 |
| All transfer | ||||||
America's Mattress Mini Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
John Henry Springfield, OR | Springfield, OR | 1 |
| 2 DNF | 1 | 28 |
|
Dan Daniels | -1 | |
| DNS | 3 | 84 |
|
Sam Talon | - | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
John Henry Springfield, OR | Springfield, OR | 1 |
| 2 | 3 | 84 |
|
Sam Talon | 1 | |
| 3 | 1 | 28 |
|
Dan Daniels | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Sam Talon | - | |
| 2 | 3 | 12 |
|
John Henry Springfield, OR | Springfield, OR | 1 |
| 3 | 2 | 28 |
|
Dan Daniels | -1 | |
| All transfer | ||||||
Coos Bay Toyota Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Braden Fugate Bandon, OR | Bandon, OR | 3 |
| 2 | 5 | 3 |
|
David Pellum Bandon, OR | Bandon, OR | 3 |
| 3 | 9 | 99 |
|
Jermy Mayflelid | 6 | |
| 4 | 2 | 91K |
|
Kylea Krossman North Bend, OR | North Bend, OR | -2 |
| 5 | 8 | 69 |
|
Kris Parker Florence, OR | Florence, OR | 3 |
| 6 | 7 | 96 |
|
Dustin Hitner Coos Bay, OR | Coos Bay, OR | 1 |
| 7 | 3 | 13 |
|
April Warmack Coos Bay, OR | Coos Bay, OR | -4 |
| 8 | 1 | 77 |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | -7 |
| 9 DNF | 6 | 37 |
|
Tyler Tullos Coosbay, OR | Coosbay, OR | -3 |
| DNS | 10 | 71 |
|
Andrew Grisham Bandon, OR | Bandon, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | 1 |
| 2 | 4 | 88 |
|
Braden Fugate Bandon, OR | Bandon, OR | 2 |
| 3 | 5 | 37 |
|
Tyler Tullos Coosbay, OR | Coosbay, OR | 2 |
| 4 | 1 | 91K |
|
Kylea Krossman North Bend, OR | North Bend, OR | -3 |
| 5 DNF | 3 | 71 |
|
Andrew Grisham Bandon, OR | Bandon, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Tyler Tullos Coosbay, OR | Coosbay, OR | 1 |
| 2 | 3 | 71 |
|
Andrew Grisham Bandon, OR | Bandon, OR | 1 |
| 3 | 4 | 91K |
|
Kylea Krossman North Bend, OR | North Bend, OR | 1 |
| 4 | 1 | 96 |
|
Dustin Hitner Coos Bay, OR | Coos Bay, OR | -3 |
| 5 DNF | 5 | 69 |
|
Kris Parker Florence, OR | Florence, OR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Braden Fugate Bandon, OR | Bandon, OR | - |
| 2 | 4 | 77 |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | 2 |
| 3 | 3 | 13 |
|
April Warmack Coos Bay, OR | Coos Bay, OR | - |
| 4 | 5 | 3 |
|
David Pellum Bandon, OR | Bandon, OR | 1 |
| 5 | 2 | 99 |
|
Jermy Mayflelid | -3 | |
| All transfer | ||||||
JR Stingers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Griff Smith Bandon, OR | Bandon, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Griff Smith Bandon, OR | Bandon, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Griff Smith Bandon, OR | Bandon, OR | - |
| All transfer | ||||||
















