$0.00Cart (0)

6/27/2017 - Coos Bay Speedway
Coos Bay, OR
Modified Midweek Gambler
TUESDAY NIGHT SPECIAL! Calling all Modifieds, the Midweek Modified Gambler has been released. $1500 To Win, $150 To Start, & top three Sport Mod Bonus Money up for grabs.
It's a crazy week of Modified racing in the state of Oregon and Coos Bay Speedway is your go-to place for action Tuesday Night June 27th.
Pits Open 12pm
Mud In 4pm Hotlaps To Follow
Grandstands Open 4pm
Racing Starts 6:30
General Admission
$15 Adults
$13 Seniors & Kids (7-17)
Children 6 & Under Free
Family Pass (2 Adults & 3 Kids) $45
Classes
Track Contact
Full Event Information on MyRacePass
America's Mattress Mini Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
zzzKen zzzFox | 4 | |
| 2 | 2 | 84 |
|
Sam Talon | - | |
| 3 | 4 | 15 |
|
Alyssa Johnson Coquille, OR | Coquille, OR | 1 |
| 4 | 1 | 187 |
|
Wayne Butler Bandon, OR | Bandon, OR | -3 |
| 5 | 3 | 11T |
|
Jason Kellam Coos Bay, OR | Coos Bay, OR | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
zzzKen zzzFox | - | |
| 2 | 2 | 11T |
|
Jason Kellam Coos Bay, OR | Coos Bay, OR | - |
| 3 | 3 | 187 |
|
Wayne Butler Bandon, OR | Bandon, OR | - |
| 4 | 4 | 15 |
|
Alyssa Johnson Coquille, OR | Coquille, OR | - |
| 5 | 5 | 84 |
|
Sam Talon | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
zzzKen zzzFox | - | |
| 2 | 4 | 11T |
|
Jason Kellam Coos Bay, OR | Coos Bay, OR | 2 |
| 3 | 2 | 187 |
|
Wayne Butler Bandon, OR | Bandon, OR | -1 |
| 4 | 3 | 15 |
|
Alyssa Johnson Coquille, OR | Coquille, OR | -1 |
| 5 | 6 | 84 |
|
Sam Talon | 1 | |
| 6 | 5 | 28 |
|
Dan Daniels | -1 | |
| All transfer | ||||||
Coos Bay Toyota Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Braden Fugate Bandon, OR | Bandon, OR | 4 |
| 2 | 3 | 77 |
|
Jeremiah Reiber Coos Bay, OR | Coos Bay, OR | 1 |
| 3 | 6 | 30X |
|
Tom Williams Bandon, OR | Bandon, OR | 3 |
| 4 | 4 | 23H |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | - |
| 5 | 2 | 22 |
|
Jeff Thurman Coquille, OR | Coquille, OR | -3 |
| 6 | 8 | 74 |
|
Sam Taylor | 2 | |
| 7 | 7 | 12 |
|
Toby McIntyre Coos Bay, OR | Coos Bay, OR | - |
| 8 | 1 | 13 |
|
April Warmack Coos Bay, OR | Coos Bay, OR | -7 |
| 9 DNF | 10 | 30 |
|
Patrick Nagel Coos Bay, OR | Coos Bay, OR | 1 |
| 10 DNF | 11 | 55 |
|
Ryan Siewell | 1 | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Braden Fugate Bandon, OR | Bandon, OR | - |
| 2 | 2 | 55 |
|
Ryan Siewell | - | |
| 3 | 3 | 23H |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | - |
| 4 | 4 | 30X |
|
Tom Williams Bandon, OR | Bandon, OR | - |
| 5 | 74 |
|
Sam Taylor | - | ||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Braden Fugate Bandon, OR | Bandon, OR | 5 |
| 2 | 2 | 23H |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | - |
| 3 | 4 | 77 |
|
Jeremiah Reiber Coos Bay, OR | Coos Bay, OR | 1 |
| 4 | 5 | 74 |
|
Sam Taylor | 1 | |
| 5 | 1 | 13 |
|
April Warmack Coos Bay, OR | Coos Bay, OR | -4 |
| 6 | 3 | 30 |
|
Patrick Nagel Coos Bay, OR | Coos Bay, OR | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Ryan Siewell | - | |
| 2 | 2 | 30X |
|
Tom Williams Bandon, OR | Bandon, OR | - |
| 3 | 4 | 12 |
|
Toby McIntyre Coos Bay, OR | Coos Bay, OR | 1 |
| 4 | 3 | 22 |
|
Jeff Thurman Coquille, OR | Coquille, OR | -1 |
| 5 | 5 | 15 |
|
Robert Vandre Coos Bay, OR | Coos Bay, OR | - |
| All transfer | ||||||
4-Wheelers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44T |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 2 | 5 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 3 |
| 3 | 8 | 27 |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 5 |
| 4 | 7 | 18R |
|
Ryan Baker Coquille, OR | Coquille, OR | 3 |
| 5 | 2 | 73 |
|
Tyler Smith Cottage Grove, OR | Cottage Grove, OR | -3 |
| 6 | 3 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | -3 |
| 7 | 9 | 16P |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 2 |
| 8 | 4 | W7 |
|
Kevin Williamson Coburg, OR | Coburg, OR | -4 |
| 9 | 10 | 51N |
|
Jayson Nelson Springfield, OR | Springfield, OR | 1 |
| 10 DNF | 6 | 41 |
|
Danny Lauer Nipomo, CA | Nipomo, CA | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | - |
| 2 | 3 | 41 |
|
Danny Lauer Nipomo, CA | Nipomo, CA | 1 |
| 3 | 2 | 44T |
|
Justin Duty Molalla, OR | Molalla, OR | -1 |
| 4 | 4 | 27 |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - |
| 5 | 5 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | - |
| 2 | 2 | 73 |
|
Tyler Smith Cottage Grove, OR | Cottage Grove, OR | - |
| 3 | 3 | 44T |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 4 | 4 | 18R |
|
Ryan Baker Coquille, OR | Coquille, OR | - |
| 5 | 5 | 16P |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
| 6 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Danny Lauer Nipomo, CA | Nipomo, CA | 1 |
| 2 | 3 | 27 |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 1 |
| 3 | 5 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 4 | 1 | W7 |
|
Kevin Williamson Coburg, OR | Coburg, OR | -3 |
| 5 | 4 | 51N |
|
Jayson Nelson Springfield, OR | Springfield, OR | -1 |
| 6 | 24 |
|
Kevin Hewitt Medford, OR | Medford, OR | - | |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44T |
|
Justin Duty Molalla, OR | Molalla, OR | 2 |
| 2 | 5 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 3 |
| 3 | 1 | 16P |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -2 |
| 4 | 4 | 73 |
|
Tyler Smith Cottage Grove, OR | Cottage Grove, OR | - |
| 5 | 2 | 18R |
|
Ryan Baker Coquille, OR | Coquille, OR | -3 |
| 6 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | - | |
Special 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| 2 | 3 | 27 |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 1 |
| 3 | 4 | 41 |
|
Danny Lauer Nipomo, CA | Nipomo, CA | 1 |
| 4 | 5 | W7 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 1 |
| 5 | 2 | 51N |
|
Jayson Nelson Springfield, OR | Springfield, OR | -3 |
| 6 | 6 | 24 |
|
Kevin Hewitt Medford, OR | Medford, OR | - |























