$0.00Cart (0)

7/8/2017 - Coos Bay Speedway
Coos Bay, OR
Eve of Destruction VIII American Dare Devil Mr. Dizzy & Oregon Coast's Best FIREWORKS
World renowned dare devil Mr. Dizzy will perform death-defying stunts and will shoot off the biggest fireworks show to date!
Gates open at 4 pm
Racing starts at 6:30 pm
Adults $15
Seniors & Kids 7-17 $13
Children 6 and Under FREE
Family Pass 2 adults 3 kids 45
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | 3 |
| 2 | 5 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | 3 |
| 3 | 1 | 91 |
|
Jeff Krossman Coos Bay, OR | Coos Bay, OR | -2 |
| 4 | 6 | 19 |
|
Stacy Robinson | 2 | |
| 5 | 3 | 55 |
|
Dyllan Siewell Bandon, OR | Bandon, OR | -2 |
| 6 | 2 | 18 |
|
Deven Brown Coquille, OR | Coquille, OR | -4 |
| DNS | 7 | 49 |
|
Charlie Withers Bandon, OR | Bandon, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | - |
| 2 | 3 | 18 |
|
Deven Brown Coquille, OR | Coquille, OR | 1 |
| 3 | 4 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | 1 |
| 4 | 2 | 55 |
|
Dyllan Siewell Bandon, OR | Bandon, OR | -2 |
| 5 | 5 | 19 |
|
Stacy Robinson | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | 3 |
| 2 | 1 | 55 |
|
Dyllan Siewell Bandon, OR | Bandon, OR | -1 |
| 3 | 2 | 18 |
|
Deven Brown Coquille, OR | Coquille, OR | -1 |
| 4 | 7 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | 3 |
| 5 | 5 | 19 |
|
Stacy Robinson | - | |
| 6 | 3 | 91 |
|
Jeff Krossman Coos Bay, OR | Coos Bay, OR | -3 |
| 7 | 6 | 49 |
|
Charlie Withers Bandon, OR | Bandon, OR | -1 |
| All transfer | ||||||
Three Rivers Casino Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2D |
|
Daniel Land Coos Bay, OR | Coos Bay, OR | - |
| 2 | 5 | 8 |
|
Josh Bearden Coos Bay, OR | Coos Bay, OR | 3 |
| 3 | 4 | 22 |
|
Jeff Thurman Coquille, OR | Coquille, OR | 1 |
| 4 | 2 | 35 |
|
Ken Fox North Bend, OR | North Bend, OR | -2 |
| 5 | 3 | 4 |
|
Justin Krossman Coquille, OR | Coquille, OR | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Jeff Thurman Coquille, OR | Coquille, OR | 2 |
| 2 | 5 | 2D |
|
Daniel Land Coos Bay, OR | Coos Bay, OR | 3 |
| 3 | 4 | 4 |
|
Justin Krossman Coquille, OR | Coquille, OR | 1 |
| 4 | 1 | 8 |
|
Josh Bearden Coos Bay, OR | Coos Bay, OR | -3 |
| 5 | 2 | 10 |
|
Steve Dubisar Coquille, OR | Coquille, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Josh Bearden Coos Bay, OR | Coos Bay, OR | 1 |
| 2 | 6 | 10 |
|
Steve Dubisar Coquille, OR | Coquille, OR | 4 |
| 3 | 3 | 22 |
|
Jeff Thurman Coquille, OR | Coquille, OR | - |
| 4 | 1 | 4 |
|
Justin Krossman Coquille, OR | Coquille, OR | -3 |
| 5 | 4 | 2D |
|
Daniel Land Coos Bay, OR | Coos Bay, OR | -1 |
| 6 | 5 | 35 |
|
Ken Fox North Bend, OR | North Bend, OR | -1 |
| All transfer | ||||||
America's Mattress Mini Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 84 |
|
Sam Talon | 3 | |
| 2 | 1 | 15 |
|
Alyssa Johnson Coquille, OR | Coquille, OR | -1 |
| 3 | 5 | 12 |
|
zzzJohn zzzHenry | 2 | |
| 4 | 3 | 30X |
|
Tom Williams Bandon, OR | Bandon, OR | -1 |
| 5 | 2 | 11T |
|
Jason Kellam Coos Bay, OR | Coos Bay, OR | -3 |
| 6 | 6 | 28 |
|
Dan Daniels | - | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
zzzJohn zzzHenry | - | |
| 2 | 2 | 30X |
|
Tom Williams Bandon, OR | Bandon, OR | - |
| 3 | 5 | 15 |
|
Alyssa Johnson Coquille, OR | Coquille, OR | 2 |
| 4 | 4 | 84 |
|
Sam Talon | - | |
| 5 | 3 | 11T |
|
Jason Kellam Coos Bay, OR | Coos Bay, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
zzzJohn zzzHenry | 1 | |
| 2 | 5 | 30X |
|
Tom Williams Bandon, OR | Bandon, OR | 3 |
| 3 | 4 | 11T |
|
Jason Kellam Coos Bay, OR | Coos Bay, OR | 1 |
| 4 | 6 | 84 |
|
Sam Talon | 2 | |
| 5 | 3 | 15 |
|
Alyssa Johnson Coquille, OR | Coquille, OR | -2 |
| 6 | 1 | 28 |
|
Dan Daniels | -5 | |
| All transfer | ||||||
Coos Bay Toyota Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 55 |
|
Ryan Siewell | 9 | |
| 2 | 5 | 30X |
|
Tom Williams Bandon, OR | Bandon, OR | 3 |
| 3 | 4 | 77 |
|
Jeremiah Reiber Coos Bay, OR | Coos Bay, OR | 1 |
| 4 | 1 | 67 |
|
Jeremy Beard Coos Bay, OR | Coos Bay, OR | -3 |
| 5 | 7 | 74 |
|
Sam Taylor | 2 | |
| 6 | 3 | 23H |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | -3 |
| 7 | 8 | 30 |
|
Patrick Nagel Coos Bay, OR | Coos Bay, OR | 1 |
| 8 | 14 | 20 |
|
Adam DeShenne Bandon, OR | Bandon, OR | 6 |
| 9 | 9 | 66 |
|
Jason Greer | - | |
| 10 | 15 | 1 |
|
Tim Young Bandon, OR | Bandon, OR | 5 |
| 11 | 12 | 182 |
|
Dylan Keller Coos Bay, OR | Coos Bay, OR | 1 |
| 12 | 6 | 3 |
|
David Pellum Bandon, OR | Bandon, OR | -6 |
| 13 | 2 | 3C |
|
Braden Fugate Bandon, OR | Bandon, OR | -11 |
| 14 | 11 | 13 |
|
April Warmack Coos Bay, OR | Coos Bay, OR | -3 |
| DNS | 13 | 75 |
|
Matt Butler Coquille, OR | Coquille, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30X |
|
Tom Williams Bandon, OR | Bandon, OR | 4 |
| 2 | 1 | 67 |
|
Jeremy Beard Coos Bay, OR | Coos Bay, OR | -1 |
| 3 | 3 | 23H |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | - |
| 4 | 4 | 77 |
|
Jeremiah Reiber Coos Bay, OR | Coos Bay, OR | - |
| 5 | 2 | 3C |
|
Braden Fugate Bandon, OR | Bandon, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Jeremy Beard Coos Bay, OR | Coos Bay, OR | - |
| 2 | 3 | 23H |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | 1 |
| 3 | 7 | 30X |
|
Tom Williams Bandon, OR | Bandon, OR | 4 |
| 4 | 6 | 3 |
|
David Pellum Bandon, OR | Bandon, OR | 2 |
| 5 | 4 | 30 |
|
Patrick Nagel Coos Bay, OR | Coos Bay, OR | -1 |
| 6 | 2 | 13 |
|
April Warmack Coos Bay, OR | Coos Bay, OR | -4 |
| 7 | 8 | 75 |
|
Matt Butler Coquille, OR | Coquille, OR | 1 |
| 8 | 5 | 1 |
|
Tim Young Bandon, OR | Bandon, OR | -3 |
| 9 | 74 |
|
Sam Taylor | - | ||
| 10 | 66 |
|
Jason Greer | - | ||
| 11 | 55 |
|
Ryan Siewell | - | ||
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3C |
|
Braden Fugate Bandon, OR | Bandon, OR | 1 |
| 2 | 1 | 77 |
|
Jeremiah Reiber Coos Bay, OR | Coos Bay, OR | -1 |
| 3 | 7 | 55 |
|
Ryan Siewell | 4 | |
| 4 | 5 | 74 |
|
Sam Taylor | 1 | |
| 5 | 6 | 66 |
|
Jason Greer | 1 | |
| 6 | 3 | 182 |
|
Dylan Keller Coos Bay, OR | Coos Bay, OR | -3 |
| 7 | 4 | 20 |
|
Adam DeShenne Bandon, OR | Bandon, OR | -3 |
| 8 | 30X |
|
Tom Williams Bandon, OR | Bandon, OR | - | |
| 9 | 75 |
|
Matt Butler Coquille, OR | Coquille, OR | - | |
| All transfer | ||||||




















