$0.00Cart (0)

4/29/2017 - Coos Bay Speedway
Coos Bay, OR
South Coast Shopper Car Load Night
Pack um stack um, as many as you can fit in your vehicle and pay one price. $23 per car gets everyone in on Car Load Night!
Grandstands Open 4 pm
Racing Starts 6:30 pm
Regular General Admission
Adults $10
Seniors & Kids (7-17) $8
Children 6 & Under FREE
Family Pass (2 Adults & 3 Kids) $25
Classes
Track Contact
Full Event Information on MyRacePass
America's Mattress Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Toby McIntyre Coos Bay, OR | Coos Bay, OR | 3 |
| 2 | 1 | 67 |
|
Mike George Coos Bay, OR | Coos Bay, OR | -1 |
| 3 | 5 | 11 |
|
Brian Tenney | 2 | |
| 4 DNF | 3 | 70 |
|
Chuck Bracelin Coos Bay, OR | Coos Bay, OR | -1 |
| 5 DNF | 6 | 56 |
|
Chris Ray Coos Bay, OR | Coos Bay, OR | 1 |
| 6 DNF | 2 | 35B |
|
Jared Bemetz | -4 | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Mike George Coos Bay, OR | Coos Bay, OR | - |
| 2 | 5 | 35B |
|
Jared Bemetz | 3 | |
| 3 | 3 | 70 |
|
Chuck Bracelin Coos Bay, OR | Coos Bay, OR | - |
| 4 | 4 | 11 |
|
Brian Tenney | - | |
| 5 DNF | 2 | 00 |
|
Toby McIntyre Coos Bay, OR | Coos Bay, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Mike George Coos Bay, OR | Coos Bay, OR | - |
| 2 | 5 | 70 |
|
Chuck Bracelin Coos Bay, OR | Coos Bay, OR | 3 |
| 3 | 11 |
|
Brian Tenney | - | ||
| 4 DNF | 4 | 00 |
|
Toby McIntyre Coos Bay, OR | Coos Bay, OR | - |
| 5 DNF | 3 | 35B |
|
Jared Bemetz | -2 | |
| 6 DNF | 2 | 4E |
|
Trent Elliott La Pine, OR | La Pine, OR | -4 |
| 7 DNF | 7 | 56 |
|
Chris Ray Coos Bay, OR | Coos Bay, OR | - |
| 8 DNF | 6 | 30 |
|
Thor Kristensen Bandon, OR | Bandon, OR | -2 |
| All transfer | ||||||
Sportsman Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | - |
| 2 | 3 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | 1 |
| 3 | 2 | 49 |
|
Charlie Withers Bandon, OR | Bandon, OR | -1 |
| 4 DNF | 4 | 55 |
|
Dyllan Siewell Bandon, OR | Bandon, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | - |
| 2 | 2 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | - |
| 3 DNF | 3 | 49 |
|
Charlie Withers Bandon, OR | Bandon, OR | - |
| 4 DNF | 4 | 55 |
|
Dyllan Siewell Bandon, OR | Bandon, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Wayne Butler Bandon, OR | Bandon, OR | - |
| 2 | 4 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | 2 |
| 3 DNF | 3 | 49 |
|
Charlie Withers Bandon, OR | Bandon, OR | - |
| 4 DNF | 2 | 55 |
|
Dyllan Siewell Bandon, OR | Bandon, OR | -2 |
| All transfer | ||||||
Three Rivers Casino Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Justin Krossman Coquille, OR | Coquille, OR | 1 |
| 2 | 3 | 2D |
|
Daniel Land Coos Bay, OR | Coos Bay, OR | 1 |
| 3 | 4 | 01 |
|
Stacy Robinson | 1 | |
| 4 | 1 | 35 |
|
Ken Fox North Bend, OR | North Bend, OR | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Justin Krossman Coquille, OR | Coquille, OR | - |
| 2 | 4 | 2D |
|
Daniel Land Coos Bay, OR | Coos Bay, OR | 2 |
| 3 | 2 | 01 |
|
Stacy Robinson | -1 | |
| 4 | 3 | 35 |
|
Ken Fox North Bend, OR | North Bend, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Justin Krossman Coquille, OR | Coquille, OR | 3 |
| 2 | 1 | 01 |
|
Stacy Robinson | -1 | |
| 3 | 2 | 35 |
|
Ken Fox North Bend, OR | North Bend, OR | -1 |
| 4 DNF | 3 | 2D |
|
Daniel Land Coos Bay, OR | Coos Bay, OR | -1 |
| All transfer | ||||||
America's Mattress Mini Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Sam Talon | 1 | |
| 2 | 6 | 52 |
|
Rob Lauver North Bend, OR | North Bend, OR | 4 |
| 3 | 1 | 12 |
|
zzzJohn zzzHenry | -2 | |
| 4 | 7 | 11T |
|
Jason Kellam Coos Bay, OR | Coos Bay, OR | 3 |
| 5 | 5 | 421 |
|
Patrick Steinger-Steine Central Point, OR | Central Point, OR | - |
| 6 | 9 | 49H |
|
Eric Hanson Medford, OR | Medford, OR | 3 |
| 7 | 3 | 15 |
|
Alyssa Johnson Coquille, OR | Coquille, OR | -4 |
| 8 | 8 | 28 |
|
Dan Daniels | - | |
| 9 DNF | 4 | 82 |
|
Jamie Daniels Coos Bay, OR | Coos Bay, OR | -5 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Sam Talon | - | |
| 2 | 3 | 12 |
|
zzzJohn zzzHenry | 1 | |
| 3 | 5 | 421 |
|
Patrick Steinger-Steine Central Point, OR | Central Point, OR | 2 |
| 4 | 4 | 15 |
|
Alyssa Johnson Coquille, OR | Coquille, OR | - |
| 5 DNF | 2 | 52 |
|
Rob Lauver North Bend, OR | North Bend, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Sam Talon | 2 | |
| 2 | 4 | 12 |
|
zzzJohn zzzHenry | 2 | |
| 3 | 2 | 421 |
|
Patrick Steinger-Steine Central Point, OR | Central Point, OR | -1 |
| 4 | 1 | 11T |
|
Jason Kellam Coos Bay, OR | Coos Bay, OR | -3 |
| 5 | 5 | 49H |
|
Eric Hanson Medford, OR | Medford, OR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Rob Lauver North Bend, OR | North Bend, OR | 3 |
| 2 | 2 | 15 |
|
Alyssa Johnson Coquille, OR | Coquille, OR | - |
| 3 | 3 | 82 |
|
Jamie Daniels Coos Bay, OR | Coos Bay, OR | - |
| 4 | 1 | 28 |
|
Dan Daniels | -3 | |
| All transfer | ||||||
Coos Bay Toyota Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Ryan Siewell | 2 | |
| 2 | 1 | 74 |
|
Sam Taylor | -1 | |
| 3 | 10 | 23H |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | 7 |
| 4 | 7 | 30X |
|
Tom Williams Bandon, OR | Bandon, OR | 3 |
| 5 | 2 | 15 |
|
Robert Vandre Coos Bay, OR | Coos Bay, OR | -3 |
| 6 | 11 | 30 |
|
Patrick Nagel Coos Bay, OR | Coos Bay, OR | 5 |
| 7 | 5 | 77 |
|
Jeremiah Reiber Coos Bay, OR | Coos Bay, OR | -2 |
| 8 | 14 | 13 |
|
April Warmack Coos Bay, OR | Coos Bay, OR | 6 |
| 9 | 12 | 75 |
|
Matt Butler Coquille, OR | Coquille, OR | 3 |
| 10 DNF | 8 | 56 |
|
Jake Siewell North Bend, OR | North Bend, OR | -2 |
| 11 DNF | 13 | 20 |
|
Adam DeShenne Bandon, OR | Bandon, OR | 2 |
| 12 DNF | 15 | 182 |
|
Dylan Keller Coos Bay, OR | Coos Bay, OR | 3 |
| 13 DNF | 9 | 02 |
|
Jay Houk Coos Bay, OR | Coos Bay, OR | -4 |
| 14 DNF | 6 | 3 |
|
David Pellum Bandon, OR | Bandon, OR | -8 |
| 15 DNF | 4 | 1 |
|
Tim Young Bandon, OR | Bandon, OR | -11 |
| 16 DNF | 16 | 2L |
|
Lori Carroll North Bend, OR | North Bend, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Jeremiah Reiber Coos Bay, OR | Coos Bay, OR | 1 |
| 2 | 1 | 55 |
|
Ryan Siewell | -1 | |
| 3 | 4 | 74 |
|
Sam Taylor | 1 | |
| 4 DNF | 3 | 15 |
|
Robert Vandre Coos Bay, OR | Coos Bay, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55 |
|
Ryan Siewell | 6 | |
| 2 | 2 | 15 |
|
Robert Vandre Coos Bay, OR | Coos Bay, OR | - |
| 3 | 4 | 3 |
|
David Pellum Bandon, OR | Bandon, OR | 1 |
| 4 | 3 | 30X |
|
Tom Williams Bandon, OR | Bandon, OR | -1 |
| 5 | 8 | 02 |
|
Jay Houk Coos Bay, OR | Coos Bay, OR | 3 |
| 6 | 1 | 30 |
|
Patrick Nagel Coos Bay, OR | Coos Bay, OR | -5 |
| 7 | 5 | 20 |
|
Adam DeShenne Bandon, OR | Bandon, OR | -2 |
| 8 | 6 | 182 |
|
Dylan Keller Coos Bay, OR | Coos Bay, OR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Jeremiah Reiber Coos Bay, OR | Coos Bay, OR | - |
| 2 | 2 | 74 |
|
Sam Taylor | - | |
| 3 | 4 | 1 |
|
Tim Young Bandon, OR | Bandon, OR | 1 |
| 4 | 3 | 56 |
|
Jake Siewell North Bend, OR | North Bend, OR | -1 |
| 5 | 6 | 23H |
|
Hannah Robison Myrtle Point, OR | Myrtle Point, OR | 1 |
| 6 | 5 | 75 |
|
Matt Butler Coquille, OR | Coquille, OR | -1 |
| 7 | 7 | 13 |
|
April Warmack Coos Bay, OR | Coos Bay, OR | - |
| 8 | 8 | 2L |
|
Lori Carroll North Bend, OR | North Bend, OR | - |
| All transfer | ||||||
Humboldt Motorsports Side By Sides
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Eric Tackett Sutherlin, OR | Sutherlin, OR | - |
| 2 | 4 | 24 |
|
Shannon Krohn Lincoln City, OR | Lincoln City, OR | 2 |
| 3 | 2 | 77 |
|
Curtis Zeissler Coos Bay, OR | Coos Bay, OR | -1 |
| 4 | 3 | 01 |
|
Justin Barron | -1 | |
| 5 | 5 | 5 |
|
Scott Carroll Roseburg, OR | Roseburg, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Eric Tackett Sutherlin, OR | Sutherlin, OR | - |
| 2 | 2 | 77 |
|
Curtis Zeissler Coos Bay, OR | Coos Bay, OR | - |
| 3 | 4 | 24 |
|
Shannon Krohn Lincoln City, OR | Lincoln City, OR | 1 |
| 4 | 3 | 01 |
|
Justin Barron | -1 | |
| 5 | 5 | 5 |
|
Scott Carroll Roseburg, OR | Roseburg, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Eric Tackett Sutherlin, OR | Sutherlin, OR | 4 |
| 2 | 2 | 77 |
|
Curtis Zeissler Coos Bay, OR | Coos Bay, OR | - |
| 3 | 1 | 01 |
|
Justin Barron | -2 | |
| 4 | 3 | 24 |
|
Shannon Krohn Lincoln City, OR | Lincoln City, OR | -1 |
| 5 | 4 | 5 |
|
Scott Carroll Roseburg, OR | Roseburg, OR | -1 |
| All transfer | ||||||

























