Coos Bay Speedway

Lucas oil
OReilly Auto Parts
Bigfoot Beverages
Ken Ware
McDonalds
Tarheel Aluminum
Three Rivers
Rock Auto
Northwest Smokehouse
7 Devils
South Coast Shopper
Whelen Series

2021 Points

All Classes
As of 10/2/2021

Coos Bay Toyota HornetsCoos Bay Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 0 Seth Christian Seth Christian Roseburg, OR 10 15 15 16 920 -
2 11 Lily Metzgus Lily Metzgus Myrtle Point, OR 0 5 15 16 780 -140
3 96 Kris Parker Kris Parker Florence, OR 4 10 13 16 754 -166
4 32 Isaac Stere Isaac Stere Cottage Grove, OR 1 11 14 15 740 -180
5 07 Steven Parker Steven Parker Florence, OR 1 10 14 15 694 -226
6 7LT Alexus Baker Alexus Baker Myrtle Point, OR 0 4 15 15 668 -252
7 50 Jim Van Loon Jim Van Loon Oregon, OR 1 1 8 11 448 -472
8 0 Jayden Miller Jayden Miller Winston, OR 0 2 9 10 390 -530
9 92 Dan Briesacher Dan Briesacher Florence, OR 0 4 4 7 336 -584
10 77 Jett Nelson Jett Nelson Boise, ID 1 3 5 6 320 -600
11 31 William Hitner William Hitner port orford, OR 0 1 6 7 318 -602
12 23H Hannah Robison Hannah Robison Myrtle Point, OR 3 6 6 6 304 -616
13 6H Dylan Boyer Dylan Boyer Coos Bay, OR 0 5 5 5 286 -634
14 77 BJ Hussey BJ Hussey Bend, OR 0 5 5 5 272 -648
15 05 Bid VanLoon Bid VanLoon Winston, OR 1 4 5 5 268 -652
16 23 Penny Moloso Penny Moloso North Bend, OR 0 0 4 6 260 -660
17 51 St Hill St Hill Coosbay, OR 0 2 6 6 258 -662
18 H66 Heather Hill Heather Hill Coos Bay, OR 0 2 4 5 232 -688
19 4 Dan Beaudoin Dan Beaudoin 0 1 1 5 228 -692
20 80 Kevin Rockwell Kevin Rockwell Florence, OR 0 2 4 4 216 -704
21 8 Jamie Daniels Jamie Daniels Coos Bay, OR 0 1 3 4 200 -720
22 41 Austin Beaudoin Austin Beaudoin Portland, OR 0 3 3 4 198 -722
23 18 Brittany Scott Brittany Scott Gold Beach, OR 0 1 3 3 148 -772
24 91K Lori Fuller Lori Fuller Medford, OR 0 1 2 3 136 -784
25 15A Alyssa Johnson Alyssa Johnson Coquille, OR 0 1 2 2 118 -802
26 99 Matthew Fergason Matthew Fergason Springfield, OR 0 1 2 2 104 -816
27 03 Steve Nichols Steve Nichols Coosbay, OR 0 1 2 2 102 -818
28 98 George Wheeler George Wheeler Florence, OR 0 1 2 2 100 -820
29 77 Peyton Reigard Peyton Reigard Coosbay, OR 0 1 2 2 100 -820
30 6H Amy Hedgpeth Amy Hedgpeth Coos Bay, OR 0 1 2 2 98 -822
31 20 Ben Bahadar Ben Bahadar La Crosse, WA 0 0 1 2 98 -822
32 53 Taylor Harper Taylor Harper Washougal, WA 0 0 2 2 96 -824
33 57 Jeremy Mayfield Jeremy Mayfield 0 1 1 2 90 -830
34 49 Jonathan Cardwell Jonathan Cardwell Dayton, OR 0 0 0 2 88 -832
35 3 Andrew Hansen Andrew Hansen Ferndale, CA 0 0 1 2 84 -836
36 63 Mike Reynolds Mike Reynolds Cottage Grove, OR 0 1 2 3 78 -842
37 69 pam beaudoin pam beaudoin Portland, OR 0 0 1 1 66 -854
38 7 Wayne Butler Wayne Butler Bandon, OR 1 2 2 2 60 -860
39 62 Kevin Hilgendorf Kevin Hilgendorf Cottage Grove, OR 0 1 1 1 58 -862
40 77D Steve Dubisar Steve Dubisar Coquille, OR 0 1 1 1 56 -864
41 99 Joseph Maricle Joseph Maricle Eugene, OR 0 0 1 1 54 -866
42 91 Tyson Reiber Tyson Reiber Coosbay, OR 0 1 1 1 52 -868
43 31 Nick Ford Nick Ford Samoa, CA 0 1 1 1 52 -868
44 65 trennon folio trennon folio Florence, OR 0 0 1 1 50 -870
45 8 Tracy Baker Tracy Baker Coosbay, OR 0 0 1 1 48 -872
46 7B Brionna Fuller Brionna Fuller Medford, OR 0 0 1 1 46 -874
47 19 Madilynn Ashley Madilynn Ashley Jasper, OR 0 0 1 1 44 -876
48 4C Casey Crook Casey Crook Washington, OR 0 0 1 1 44 -876
49 51 Chris Burton Chris Burton Coos Bay, OR 0 0 1 2 42 -878
50 30 Dusty Shingleton Dusty Shingleton Florence, OR 0 0 1 1 42 -878
51 3 mike Sackett mike Sackett Coquille, OR 0 0 1 1 42 -878
52 09 Kenneth Dill Kenneth Dill Prineville, OR 0 0 0 1 40 -880
53 23 Diana Dove Diana Dove Bend, OR 0 0 0 1 36 -884
54 62 Scott Gorman Scott Gorman Phoenix, AZ 0 0 0 1 34 -886
55 92X Christopher Nelson Christopher Nelson Parris, CA 0 0 0 1 34 -886
56 03 troy thomas troy thomas Coquille, OR 0 0 0 0 10 -910
57 53T Cole Trissell Cole Trissell Springfield, OR 10 -910
58 69 Brandon Harding Brandon Harding Roseburg, OR 10 -910
59 32 Jason Berrier Jason Berrier Lakeside, OR 10 -910
Back to All Classes

Upcoming Events